SAINTS
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 13/12 | HK DRAGONS | L 55-78 | Hong Kong Park Sports Centre |
| 6/12 | T8 - TYPHOON | W 73-54 | Western Park Complex Sports Centre |
| 15/11 | HK DRAGONS | W 66-65 | Hong Kong Park Sports Centre |
| 8/11 | TRUE BLUE | W 82-78 | Western Park Complex Sports Centre |
| 25/10 | KILA KELTS | W 65-57 | Hong Kong Park Sports Centre |
| 18/10 | T8 - TYPHOON | L 61-64 | Hong Kong Park Sports Centre |
| 27/9 | HK DRAGONS | W 62-58 | Hong Kong Park Sports Centre |
| 21/9 | BADBOY | W 74-73 | Sheung Wan Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Tim McLaughlin | PPG | 14.8 | Ivan Ching | RPG | 9.7 |
| FG% | .375 | O / D | 4.3 / 5.3 | ||
| Assists | Blocks | ||||
| Cylis Lam | APG | 4.3 | Ivan Ching | BPG | 2.0 |
| A/TO | 2.0 | STL | 0.3 | ||
SAINTS
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Fung | 7 | 3.0-8.9 | 0.0-0.0 | 1.0-1.4 | 0.4 | 3.1 | 3.6 | 0.6 | 1.0 | 0.6 | 1.6 | 1.4 | 7.0 |
| Cy Man | 5 | 3.0-7.4 | 0.4-0.8 | 1.4-2.6 | 2.4 | 3.0 | 5.4 | 2.4 | 1.0 | 0.2 | 4.6 | 1.4 | 7.8 |
| Cylis Lam | 7 | 2.1-7.0 | 0.6-2.9 | 0.7-1.6 | 1.6 | 0.9 | 2.4 | 4.3 | 0.9 | 0.1 | 2.1 | 1.9 | 5.6 |
| Francis Ricafort | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Gerald Li | 8 | 1.5-4.9 | 0.9-3.0 | 0.5-1.1 | 1.0 | 1.8 | 2.8 | 1.5 | 0.6 | 0.0 | 1.1 | 0.9 | 4.4 |
| Ivan Ching | 3 | 4.7-11.3 | 0.3-1.0 | 3.0-4.7 | 4.3 | 5.3 | 9.7 | 1.3 | 0.3 | 2.0 | 3.3 | 1.7 | 12.7 |
| Ivan Stamenovic | 1 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 |
| Jacky Cheung | 7 | 3.6-10.6 | 0.7-3.7 | 1.4-2.4 | 2.0 | 3.4 | 5.4 | 3.1 | 2.0 | 1.1 | 3.0 | 2.0 | 9.3 |
| Jonte Harrell | 7 | 3.1-6.3 | 0.0-0.0 | 1.6-2.6 | 3.9 | 3.0 | 6.9 | 1.6 | 1.4 | 0.7 | 0.9 | 1.7 | 7.9 |
| Matt Ng | 4 | 4.8-13.3 | 1.3-3.0 | 0.5-0.5 | 2.3 | 4.3 | 6.5 | 0.5 | 1.3 | 0.3 | 1.3 | 3.3 | 11.3 |
| Michael Yung | 7 | 3.6-9.6 | 0.1-0.3 | 2.1-3.4 | 1.0 | 3.3 | 4.3 | 3.6 | 1.7 | 0.1 | 2.1 | 1.4 | 9.4 |
| Ritsuo Arao | 6 | 0.8-4.3 | 0.0-0.0 | 0.7-3.3 | 1.5 | 1.3 | 2.8 | 0.7 | 1.2 | 0.5 | 2.3 | 3.2 | 2.3 |
| Tim McLaughlin | 6 | 5.5-14.7 | 2.5-6.5 | 1.3-3.2 | 1.7 | 7.3 | 9.0 | 3.2 | 1.7 | 0.3 | 2.5 | 1.7 | 14.8 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-72.4 | 5-16.2 | 10.3-19.6 | 15.7 | 26.6 | 42.4 | 18.1 | 10.3 | 4 | 18.1 | 15.4 | 67.2 |
