Royal Basketball Society
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 11/10 | Ktizzles | L 25-55 | Hong Kong Park Sports Centre |
| 6/10 | 420 All Stars | L 28-57 | Sheung Wan Sports Centre |
| 30/9 | N'Two | L 20-37 | Hong Kong Park Sports Centre |
| 20/9 | Ktizzles | L 43-63 | Sheung Wan Sports Centre |
| 14/9 | Ghetto Unit | L 23-36 | Hong Kong Park Sports Centre |
| 8/9 | Ballhogs | L 40-46 | Sheung Wan Sports Centre |
| 1/9 | Aviators | L 26-37 | Sheung Wan Sports Centre |
| 24/8 | The Monstars | L 32-60 | Hong Kong Park Sports Centre |
| 9/8 | Destroy! | L 40-45 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Wing Cheung | PPG | 12.0 | Ben Peng | RPG | 7.5 |
| FG% | .257 | O / D | 2.3 / 5.3 | ||
| Assists | Blocks | ||||
| Kelvin | APG | 5.0 | Wing Cheung | BPG | 0.8 |
| A/TO | 2.5 | STL | 1.0 | ||
Royal Basketball Society
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Hung | 7 | 1.3-4.1 | 0.4-1.6 | 0.1-0.3 | 0.3 | 2.4 | 2.7 | 0.9 | 1.1 | 0.0 | 2.1 | 2.3 | 3.1 |
| Ben Peng | 4 | 1.0-5.3 | 0.0-0.3 | 0.8-1.8 | 2.3 | 5.3 | 7.5 | 0.8 | 1.5 | 0.8 | 2.3 | 2.3 | 2.8 |
| Conrad Hubur | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Edward Li | 5 | 1.2-8.0 | 0.0-0.6 | 0.4-0.4 | 0.8 | 3.6 | 4.4 | 1.0 | 0.0 | 0.6 | 1.0 | 1.4 | 2.8 |
| Howard Ling | 5 | 2.8-9.2 | 0.4-3.8 | 0.0-1.2 | 1.2 | 2.0 | 3.2 | 0.6 | 2.6 | 0.0 | 1.6 | 1.0 | 6.0 |
| Kelvin | 1 | 1.0-4.0 | 0.0-0.0 | 1.0-2.0 | 0.0 | 2.0 | 2.0 | 5.0 | 4.0 | 0.0 | 2.0 | 4.0 | 3.0 |
| Kelvin Lau | 4 | 0.8-2.0 | 0.3-0.3 | 0.0-0.0 | 1.0 | 1.5 | 2.5 | 0.3 | 0.8 | 0.0 | 2.0 | 1.3 | 1.8 |
| Patfield Chow | 6 | 0.2-2.5 | 0.0-1.2 | 0.0-0.0 | 0.5 | 1.5 | 2.0 | 1.5 | 0.8 | 0.0 | 1.8 | 1.7 | 0.3 |
| Raymond Chan | 5 | 0.6-2.0 | 0.0-0.0 | 0.0-0.0 | 1.4 | 1.0 | 2.4 | 1.0 | 0.4 | 0.4 | 1.6 | 3.2 | 1.2 |
| Sastra Wijaya | 4 | 1.0-3.8 | 0.0-0.0 | 0.0-0.0 | 0.3 | 0.8 | 1.0 | 1.0 | 0.5 | 0.0 | 1.3 | 2.5 | 2.0 |
| Schenken Wong | 6 | 1.2-6.7 | 0.5-4.5 | 0.0-0.0 | 0.8 | 1.5 | 2.3 | 1.0 | 0.0 | 0.0 | 1.2 | 1.8 | 2.8 |
| Thomas Mo | 3 | 0.0-2.7 | 0.0-0.7 | 0.3-0.7 | 1.3 | 4.0 | 5.3 | 0.0 | 0.0 | 0.0 | 1.3 | 3.3 | 0.3 |
| Wing Cheung | 4 | 4.8-18.5 | 1.5-9.0 | 1.0-1.0 | 1.8 | 3.8 | 5.5 | 0.8 | 1.0 | 0.8 | 1.5 | 3.0 | 12.0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 7.9-34.4 | 1.7-11.9 | 1.3-2.8 | 5.8 | 14.1 | 19.9 | 5.6 | 5.2 | 1.2 | 9.9 | 12.8 | 18.8 |
