OLD SKOOL
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 23/8 | SPACE JAM | L 42-48 | Hong Kong Park Sports Centre |
| 15/8 | REGULATORS | W 54-46 | Hong Kong Park Sports Centre |
| 8/8 | P.H.A.T. | W 43-41 | Hong Kong Park Sports Centre |
| 3/8 | SPACE JAM | W 56-54 | Sheung Wan Sports Centre |
| 27/7 | REGULATORS | L 31-46 | Hong Kong Park Sports Centre |
| 11/7 | MAYHEM | W 53-44 | Hong Kong Park Sports Centre |
| 7/7 | BALLS DEEP | L 37-38 | Hong Kong Park Sports Centre |
| 20/6 | GHETTO UNIT | L 30-38 | Hong Kong Park Sports Centre |
| 8/6 | AVIATORS | W 39-36 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Way Chang | PPG | 12.7 | Reg MacDonald | RPG | 7.9 |
| FG% | .407 | O / D | 3.0 / 4.9 | ||
| Assists | Blocks | ||||
| Way Chang | APG | 3.2 | Reg MacDonald | BPG | 0.6 |
| A/TO | 1.6 | STL | 2.1 | ||
OLD SKOOL
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan McCarthy | 3 | 1.0-5.0 | 0.0-0.3 | 1.0-2.0 | 2.0 | 3.7 | 5.7 | 0.7 | 0.0 | 0.3 | 0.3 | 2.3 | 3.0 |
| Brian Tong | 7 | 0.7-2.3 | 0.0-0.1 | 0.4-1.0 | 1.1 | 1.9 | 3.0 | 0.4 | 0.7 | 0.3 | 1.0 | 1.4 | 1.9 |
| Chi Yau | 7 | 1.9-5.3 | 0.1-1.4 | 1.1-1.6 | 0.6 | 2.0 | 2.6 | 0.6 | 0.6 | 0.1 | 1.1 | 3.4 | 5.0 |
| Jenny Chan | 5 | 0.4-1.4 | 0.0-0.0 | 0.0-0.0 | 0.2 | 0.6 | 0.8 | 0.2 | 0.4 | 0.0 | 0.6 | 0.0 | 0.8 |
| Jerome Ip | 5 | 0.6-1.6 | 0.0-0.2 | 0.2-0.4 | 0.6 | 0.8 | 1.4 | 0.4 | 0.0 | 0.0 | 0.8 | 1.4 | 1.4 |
| Jerry Esperida | 1 | 0.0-6.0 | 0.0-2.0 | 0.0-0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| John Wong | 6 | 1.8-4.5 | 0.0-0.0 | 0.8-1.0 | 0.5 | 2.3 | 2.8 | 1.7 | 1.3 | 0.0 | 2.2 | 2.5 | 4.5 |
| Ken Lee | 2 | 0.0-0.5 | 0.0-0.0 | 0.5-1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.5 |
| Matt Rosa | 1 | 0.0-4.0 | 0.0-0.0 | 2.0-2.0 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Ray Wynter | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Reg MacDonald | 8 | 5.1-12.8 | 0.0-0.1 | 1.9-3.5 | 3.0 | 4.9 | 7.9 | 1.3 | 2.1 | 0.6 | 2.9 | 2.8 | 12.1 |
| Rob Spencer | 9 | 2.9-9.2 | 0.0-0.3 | 1.0-2.2 | 1.9 | 2.8 | 4.7 | 0.3 | 1.2 | 0.0 | 1.4 | 1.6 | 6.8 |
| Stan Chu | 6 | 0.3-1.5 | 0.0-0.0 | 0.0-0.0 | 0.2 | 0.7 | 0.8 | 1.3 | 0.3 | 0.0 | 0.5 | 1.5 | 0.7 |
| Swing Leung | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Way Chang | 9 | 4.1-10.1 | 0.0-0.6 | 4.4-6.3 | 1.0 | 3.2 | 4.2 | 3.2 | 1.4 | 0.4 | 2.0 | 1.7 | 12.7 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-45.4 | 0.1-2.7 | 9.7-15.7 | 8.9 | 17.9 | 26.8 | 8 | 7.1 | 1.4 | 10.7 | 14.7 | 41.8 |
