OLD SKOOL
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 19/5 | UNDERDOGS | L 37-49 | Hong Kong Park Sports Centre |
| 5/5 | BUS DRIVERS | W 51-46 | Hong Kong Park Sports Centre |
| 19/4 | UNDERDOGS | L 41-53 | Hong Kong Park Sports Centre |
| 11/4 | P.H.A.T. | W 50-37 | Hong Kong Park Sports Centre |
| 7/4 | NAMI NAMI | L 43-57 | Smithfield Municipal Services Building |
| 23/3 | REGULATORS | L 55-63 | Sheung Wan Sports Centre |
| 14/3 | AVIATORS | L 42-47 | Hong Kong Park Sports Centre |
| 8/3 | D'LA SAINT | W 46-29 | Hong Kong Park Sports Centre |
| 1/3 | MADMIX | L 39-59 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Way Chang | PPG | 16.7 | Reg MacDonald | RPG | 11.3 |
| FG% | .440 | O / D | 6.0 / 5.3 | ||
| Assists | Blocks | ||||
| John Wong | APG | 3.4 | Brendan McCarthy | BPG | 0.8 |
| A/TO | 2.8 | STL | 1.3 | ||
OLD SKOOL
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Seem | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brendan McCarthy | 4 | 3.8-10.8 | 0.3-0.5 | 1.8-3.3 | 4.0 | 5.5 | 9.5 | 1.3 | 1.3 | 0.8 | 0.8 | 3.3 | 9.5 |
| Brian Tong | 6 | 1.2-3.3 | 0.0-0.2 | 0.0-0.3 | 2.0 | 0.8 | 2.8 | 0.5 | 1.0 | 0.0 | 1.5 | 0.7 | 2.3 |
| Chi Yau | 9 | 3.4-11.6 | 1.1-4.4 | 0.4-1.0 | 0.8 | 2.1 | 2.9 | 0.6 | 1.6 | 0.2 | 1.2 | 2.8 | 8.4 |
| Jerome Ip | 9 | 1.2-4.8 | 0.0-0.0 | 0.6-1.1 | 1.4 | 2.0 | 3.4 | 0.6 | 0.8 | 0.0 | 0.1 | 2.0 | 3.0 |
| John Wong | 5 | 1.6-4.8 | 0.0-0.2 | 0.6-1.2 | 0.6 | 2.4 | 3.0 | 3.4 | 1.8 | 0.0 | 1.2 | 1.2 | 3.8 |
| Ken Lee | 8 | 0.5-1.9 | 0.0-0.1 | 0.3-0.4 | 0.1 | 1.6 | 1.8 | 0.3 | 0.3 | 0.0 | 0.5 | 2.5 | 1.3 |
| Matt Rosa | 2 | 1.0-2.5 | 0.0-0.0 | 1.5-2.0 | 1.5 | 3.5 | 5.0 | 0.5 | 0.5 | 0.0 | 2.0 | 2.5 | 3.5 |
| Ray Wynter | 4 | 0.0-2.3 | 0.0-0.0 | 0.0-1.8 | 0.5 | 1.0 | 1.5 | 0.8 | 1.3 | 0.0 | 1.0 | 1.0 | 0.0 |
| Reg MacDonald | 3 | 3.3-13.3 | 0.0-1.3 | 2.0-3.7 | 6.0 | 5.3 | 11.3 | 2.0 | 2.3 | 0.7 | 2.3 | 2.7 | 8.7 |
| Stan Chu | 7 | 0.6-2.7 | 0.0-0.0 | 0.0-0.6 | 0.6 | 1.1 | 1.7 | 1.4 | 0.4 | 0.0 | 1.6 | 0.7 | 1.1 |
| Swing Leung | 2 | 5.0-11.0 | 1.5-4.0 | 3.0-4.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 | 2.5 | 0.5 | 14.5 |
| Way Chang | 9 | 6.6-14.9 | 0.1-0.7 | 3.4-5.3 | 1.4 | 2.9 | 4.3 | 2.9 | 3.1 | 0.1 | 1.8 | 1.3 | 16.7 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17.9-53.1 | 1.7-7 | 7.4-14 | 10.2 | 17 | 27.2 | 9.4 | 9.9 | 0.9 | 9 | 13.4 | 44.9 |
