420 All Stars
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 19/10 | N'Two | L 31-37 | Hong Kong Park Sports Centre |
| 14/10 | Destroy! | W 69-45 | Hong Kong Park Sports Centre |
| 6/10 | Royal Basketball Society | W 57-28 | Sheung Wan Sports Centre |
| 28/9 | Destroy! | W 46-35 | Hong Kong Park Sports Centre |
| 15/9 | Aviators | W 46-38 | Sheung Wan Sports Centre |
| 6/9 | Ghetto Unit | W 63-32 | Hong Kong Park Sports Centre |
| 31/8 | The Monstars | W 50-40 | Hong Kong Park Sports Centre |
| 26/8 | Ballhogs | W 42-17 | Hong Kong Park Sports Centre |
| 18/8 | Ktizzles | L 34-44 | Hong Kong Park Sports Centre |
| 10/8 | N'Two | L 30-53 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Mike Heung | PPG | 15.0 | Ron Ho | RPG | 11.8 |
| FG% | .606 | O / D | 4.0 / 7.8 | ||
| Assists | Blocks | ||||
| Mike Heung | APG | 7.0 | Ron Ho | BPG | 3.4 |
| A/TO | 3.5 | STL | 1.6 | ||
420 All Stars
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Wong | 8 | 1.0-4.3 | 0.0-0.1 | 0.5-1.8 | 2.9 | 4.6 | 7.5 | 0.8 | 1.4 | 0.0 | 0.8 | 2.1 | 2.5 |
| Cylis Lam | 5 | 1.6-6.2 | 0.4-3.0 | 1.6-3.2 | 2.2 | 3.0 | 5.2 | 3.2 | 1.2 | 0.4 | 2.0 | 1.8 | 5.2 |
| Edwin Lo | 4 | 1.3-6.3 | 0.0-1.8 | 0.5-1.3 | 1.3 | 0.5 | 1.8 | 1.0 | 0.0 | 0.0 | 1.5 | 0.8 | 3.0 |
| Gerald Li | 9 | 2.4-8.7 | 1.3-5.6 | 0.7-1.0 | 1.2 | 4.0 | 5.2 | 1.3 | 1.3 | 0.4 | 2.2 | 1.8 | 6.9 |
| Glen Chu | 2 | 2.0-5.5 | 0.0-0.5 | 1.5-2.5 | 0.5 | 3.0 | 3.5 | 4.0 | 1.0 | 0.0 | 3.0 | 0.0 | 5.5 |
| Howard Chun | 9 | 2.7-6.3 | 0.0-0.0 | 0.6-1.6 | 1.6 | 1.6 | 3.1 | 0.9 | 1.3 | 0.1 | 0.7 | 1.4 | 5.9 |
| Jacky Cheung | 7 | 4.4-10.3 | 1.0-3.9 | 0.9-1.1 | 1.9 | 4.4 | 6.3 | 3.7 | 3.0 | 0.3 | 2.9 | 1.3 | 10.7 |
| Jimmy Cheung | 4 | 4.5-9.3 | 0.3-1.0 | 0.8-1.3 | 2.0 | 2.0 | 4.0 | 2.3 | 1.8 | 0.3 | 1.8 | 1.8 | 10.0 |
| Matthew Reid | 6 | 2.8-10.0 | 0.0-1.0 | 1.8-3.0 | 2.2 | 5.8 | 8.0 | 2.0 | 1.0 | 1.0 | 2.8 | 1.7 | 7.5 |
| Mike Heung | 3 | 6.7-11.0 | 1.3-3.3 | 0.3-1.3 | 2.7 | 3.0 | 5.7 | 7.0 | 4.0 | 0.0 | 2.0 | 0.0 | 15.0 |
| Ritsuo Arao | 2 | 3.5-5.5 | 0.0-0.0 | 0.0-0.5 | 2.0 | 4.0 | 6.0 | 0.5 | 1.0 | 0.0 | 0.5 | 2.0 | 7.0 |
| Ron Ho | 5 | 5.2-13.8 | 0.6-2.0 | 2.4-5.8 | 4.0 | 7.8 | 11.8 | 1.2 | 1.6 | 3.4 | 3.2 | 2.0 | 13.4 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-51.8 | 2.9-13.1 | 6.1-12.8 | 13.1 | 24 | 37.1 | 12.9 | 9.9 | 3.3 | 12.1 | 9.8 | 47 |
