N'TWO
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 17/5 | BILLY HOYLE | L 43-53 | Western Park Complex Sports Centre |
| 11/5 | 420 | L 34-41 | Hong Kong Park Sports Centre |
| 4/5 | 9UP | W 42-26 | Hong Kong Park Sports Centre |
| 21/4 | MAYHEM | W 48-34 | Hong Kong Park Sports Centre |
| 14/4 | KTIZZLES | W 50-47 | Hong Kong Park Sports Centre |
| 30/3 | BofAML | W 40-35 | Hong Kong Park Sports Centre |
| 24/3 | GHETTO UNIT | W 43-39 | Hong Kong Park Sports Centre |
| 17/3 | THE OTHER GUYS | W 48-45 | Sheung Wan Sports Centre |
| 3/3 | THE MONSTARS | L 38-41 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Damir Veljaca | PPG | 15.2 | Peter Hultgren | RPG | 10.3 |
| FG% | .329 | O / D | 3.0 / 7.3 | ||
| Assists | Blocks | ||||
| Geoff Chen | APG | 4.0 | Damir Veljaca | BPG | 1.2 |
| A/TO | 2.2 | STL | 0.6 | ||
N'TWO
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Engstrom | 7 | 0.3-1.0 | 0.3-0.7 | 0.1-0.3 | 0.3 | 0.6 | 0.9 | 0.4 | 0.1 | 0.0 | 0.6 | 0.9 | 1.0 |
| Damir Veljaca | 5 | 4.8-14.6 | 2.2-7.8 | 3.4-6.2 | 1.0 | 7.8 | 8.8 | 1.6 | 0.6 | 1.2 | 2.4 | 2.6 | 15.2 |
| Damon Howe | 5 | 2.6-7.2 | 0.4-1.2 | 1.4-2.0 | 0.0 | 3.0 | 3.0 | 3.6 | 1.0 | 0.4 | 1.6 | 1.4 | 7.0 |
| Derick Wong | 3 | 2.3-9.7 | 0.3-1.0 | 0.7-1.0 | 2.0 | 1.7 | 3.7 | 0.3 | 0.3 | 0.0 | 2.0 | 1.3 | 5.7 |
| Eduardo | 1 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 |
| Edwin Galicia | 6 | 1.3-3.3 | 0.0-0.0 | 0.3-0.8 | 0.5 | 2.2 | 2.7 | 0.3 | 0.2 | 0.3 | 0.7 | 0.7 | 3.0 |
| Eric Goyena | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Geoff Chen | 7 | 2.6-5.9 | 0.3-1.4 | 1.0-1.9 | 2.3 | 2.7 | 5.0 | 4.0 | 0.7 | 0.1 | 1.9 | 1.1 | 6.4 |
| Joachim Byrch | 7 | 3.0-10.0 | 0.9-3.4 | 0.6-1.4 | 0.9 | 3.6 | 4.4 | 0.9 | 0.4 | 0.1 | 1.3 | 3.0 | 7.4 |
| JR Liu | 9 | 2.9-8.9 | 1.4-5.4 | 1.4-2.1 | 0.8 | 2.3 | 3.1 | 1.4 | 0.9 | 0.0 | 1.6 | 0.6 | 8.7 |
| Morten Holst | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Peter Hultgren | 7 | 2.3-6.0 | 0.0-0.0 | 1.7-4.0 | 3.0 | 7.3 | 10.3 | 0.7 | 0.6 | 0.3 | 1.1 | 2.0 | 6.3 |
| Rod Floro | 8 | 0.8-1.6 | 0.0-0.1 | 0.0-0.6 | 0.6 | 2.6 | 3.3 | 0.5 | 0.9 | 0.0 | 0.8 | 0.6 | 1.5 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15.8-46 | 4.1-15.4 | 7.2-14 | 7.9 | 23.8 | 31.7 | 10.1 | 4.2 | 1.6 | 9.7 | 9.8 | 42.9 |
