Ktizzles

Match History

Date Opposition Result Venue
25/10 N'Two W 44-36 Hong Kong Park Sports Centre
21/10 N'Two W 62-47 Hong Kong Park Sports Centre
19/10 Aviators W 43-29 Hong Kong Park Sports Centre
11/10 Royal Basketball Society W 55-25 Hong Kong Park Sports Centre
5/10 Destroy! W 47-36 Hong Kong Park Sports Centre
29/9 The Monstars W 59-56 Sheung Wan Sports Centre
20/9 Royal Basketball Society W 63-43 Sheung Wan Sports Centre
16/9 Ballhogs W 56-55 Lockhart Road Sports Centre
8/9 Aviators W 35-33 Sheung Wan Sports Centre
26/8 N'Two L 44-58 Hong Kong Park Sports Centre
18/8 420 All Stars W 44-34 Hong Kong Park Sports Centre
12/8 Ghetto Unit W 41-31 Hong Kong Park Sports Centre

Team Leaders

Points Rebounds
Jacky Chan PPG 11.9 Sean Chan RPG 10.0
  FG% .590   O / D 4.6 / 5.4
Assists Blocks
Joseph Chang APG 3.6 Dave Minarik BPG 1.4
  A/TO 2.1   STL 1.4

Ktizzles

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brian Lu 5 0.2-1.8 0.0-0.2 0.0-0.0 0.4 1.2 1.6 0.2 0.2 0.0 0.6 1.2 0.4
Dave Minarik 11 3.5-7.8 0.1-0.4 1.1-3.8 3.0 4.8 7.8 1.9 1.4 1.4 1.8 1.7 8.1
Derick Yee 10 3.1-6.2 0.9-1.7 1.0-3.1 1.7 4.2 5.9 2.0 0.8 0.1 1.9 1.6 8.1
Eugene Lien 12 1.7-6.6 0.5-2.3 0.6-1.1 0.5 1.1 1.6 1.6 0.8 0.2 1.3 1.7 4.4
Jacky Chan 7 5.1-8.7 0.3-0.9 1.3-2.3 3.1 2.6 5.7 1.7 1.4 0.0 2.1 0.9 11.9
Joseph Chang 8 2.5-7.5 0.5-2.1 1.4-3.3 0.8 2.5 3.3 3.6 1.0 0.3 1.8 1.6 6.9
Mark Cielinski 6 4.2-8.2 0.0-0.2 1.2-1.5 2.0 3.3 5.3 2.3 1.2 0.5 0.8 0.8 9.5
Patrick Li 7 1.1-2.3 0.0-0.0 0.1-0.9 0.6 1.9 2.4 1.1 0.9 0.3 0.3 0.7 2.4
Rocky Mak 7 4.9-11.1 0.3-0.7 1.6-4.1 1.1 4.7 5.9 2.0 1.0 0.7 1.0 1.3 11.6
Sean Chan 7 2.9-9.1 0.0-0.0 2.1-3.7 4.6 5.4 10.0 1.1 0.7 0.3 1.6 2.0 7.9
Tony Chu 8 0.8-3.0 0.5-1.4 0.3-0.8 0.6 1.4 2.0 1.4 0.3 0.1 1.0 1.3 2.3
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    19.9-49 2.3-7.4 7.1-17 12.3 22.2 34.5 13.1 6.6 2.7 10 10.3 49.2