BADBOY
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 1/6 | HK DRAGONS | W 80-70 | Hong Kong Park Sports Centre |
| 23/5 | KILA KELTS | W 69-45 | Hong Kong Park Sports Centre |
| 17/5 | TRUE BLUE | W 55-43 | Western Park Complex Sports Centre |
| 9/5 | TRUE BLUE | L 46-58 | Hong Kong Park Sports Centre |
| 19/4 | KILA KELTS | W 55-48 | Hong Kong Park Sports Centre |
| 13/4 | TRUE BLUE | L 46-51 | Sheung Wan Sports Centre |
| 7/4 | HK DRAGONS | L 37-50 | Smithfield Municipal Services Building |
| 30/3 | SAINTS | L 49-54 | Hong Kong Park Sports Centre |
| 22/3 | KILA KELTS | W 70-38 | Sheung Wan Sports Centre |
| 10/3 | HK DRAGONS | W 61-46 | Sheung Wan Sports Centre |
| 2/3 | BOGANS | W 58-37 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Mike Heung | PPG | 18.5 | Sean Chan | RPG | 8.6 |
| FG% | .486 | O / D | 3.6 / 5.0 | ||
| Assists | Blocks | ||||
| Mike Heung | APG | 5.1 | Joness Lang | BPG | 2.0 |
| A/TO | 2.0 | STL | 4.0 | ||
BADBOY
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Chau | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian Busse | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Brian Lu | 2 | 0.0-1.5 | 0.0-0.0 | 0.0-0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Damon Howe | 10 | 2.3-5.5 | 0.2-0.7 | 0.8-1.3 | 0.5 | 2.5 | 3.0 | 3.4 | 1.3 | 0.0 | 2.0 | 1.2 | 5.6 |
| Eric Wu | 7 | 2.0-5.1 | 0.1-0.3 | 0.7-2.3 | 1.3 | 3.3 | 4.6 | 1.3 | 0.3 | 0.1 | 0.7 | 2.0 | 4.9 |
| Harris Chung | 6 | 4.3-9.5 | 0.3-1.8 | 1.8-2.7 | 1.0 | 3.3 | 4.3 | 2.5 | 1.7 | 1.3 | 2.0 | 4.3 | 10.8 |
| Jacky Chan | 8 | 3.0-6.1 | 0.1-0.8 | 0.9-1.4 | 1.8 | 2.1 | 3.9 | 2.0 | 0.8 | 0.3 | 1.8 | 1.4 | 7.0 |
| Jason Yam | 10 | 6.1-14.1 | 0.0-0.6 | 0.9-1.6 | 1.3 | 6.1 | 7.4 | 1.9 | 0.9 | 0.7 | 1.8 | 2.3 | 13.1 |
| Joness Lang | 1 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 |
| Li Yi Fei | 3 | 0.0-1.3 | 0.0-0.0 | 1.0-1.3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 2.3 | 0.0 | 1.0 |
| Matthew Reid | 10 | 2.6-7.6 | 0.3-1.5 | 0.9-1.7 | 1.4 | 3.5 | 4.9 | 1.9 | 0.4 | 0.1 | 1.4 | 1.8 | 6.4 |
| Mike Heung | 8 | 6.6-13.6 | 3.5-7.9 | 1.8-2.1 | 0.8 | 2.3 | 3.0 | 5.1 | 3.0 | 0.1 | 2.6 | 0.8 | 18.5 |
| Mitchell Chu | 3 | 1.0-2.7 | 0.0-0.7 | 0.7-1.3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.0 | 1.0 | 2.3 | 2.7 |
| Sean Chan | 7 | 3.0-5.6 | 0.0-0.0 | 1.9-3.7 | 3.6 | 5.0 | 8.6 | 0.6 | 0.1 | 0.3 | 1.4 | 3.4 | 7.9 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23.1-53 | 3.4-10.2 | 7.4-12.7 | 8.8 | 22.2 | 31 | 14.5 | 6.7 | 2.2 | 11.5 | 13 | 56.9 |
