Destroy!

Match History

Date Opposition Result Venue
14/10 420 All Stars L 45-69 Hong Kong Park Sports Centre
5/10 Ktizzles L 36-47 Hong Kong Park Sports Centre
28/9 420 All Stars L 35-46 Hong Kong Park Sports Centre
21/9 N'Two L 32-54 Hong Kong Park Sports Centre
14/9 The Monstars L 34-54 Hong Kong Park Sports Centre
31/8 Ghetto Unit W 41-33 Hong Kong Park Sports Centre
24/8 Aviators L 38-43 Hong Kong Park Sports Centre
17/8 Ballhogs L 41-58 Hong Kong Park Sports Centre
9/8 Royal Basketball Society W 45-40 Hong Kong Park Sports Centre

Team Leaders

Points Rebounds
Francis Ricafort PPG 11.3 Francis Ricafort RPG 9.5
  FG% .350   O / D 3.7 / 5.8
Assists Blocks
Charles Lam APG 2.8 Charles Lam BPG 1.2
  A/TO 0.9   STL 1.2

Destroy!

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Benjamin Alexander 3 0.3-1.7 0.0-0.0 0.0-0.0 1.3 3.0 4.3 0.3 0.0 0.0 0.3 2.0 0.7
Brian Poon 1 1.0-3.0 0.0-0.0 0.0-0.0 0.0 3.0 3.0 2.0 0.0 0.0 1.0 2.0 2.0
Charles Lam 6 3.7-16.2 1.7-8.0 0.7-1.2 1.5 5.8 7.3 2.8 1.2 1.2 3.0 1.8 9.7
Derek Ma 8 0.6-3.5 0.0-1.0 0.4-0.8 0.8 2.0 2.8 1.8 1.5 0.3 1.5 2.3 1.6
Destan Bezman 5 3.2-13.4 1.2-5.6 1.0-1.8 1.8 1.6 3.4 0.8 1.8 0.2 2.2 1.8 8.6
Francis Ricafort 6 4.7-13.3 0.5-2.3 1.5-2.8 3.7 5.8 9.5 1.2 1.5 0.7 3.3 2.5 11.3
Jacob Mense 2 0.5-3.5 0.0-0.0 0.0-0.0 0.0 3.0 3.0 0.5 0.5 0.0 2.5 3.0 1.0
Julien Fortuna 8 2.5-5.5 0.0-0.0 1.1-3.3 2.9 5.0 7.9 1.1 1.5 0.6 2.3 1.6 6.1
Kenneth Ng 4 2.0-5.0 0.3-1.0 0.3-1.3 0.5 2.0 2.5 0.5 1.8 0.5 1.3 1.0 4.5
Martin Arrate 3 0.3-0.7 0.0-0.0 0.0-0.7 0.3 1.3 1.7 0.3 0.3 0.7 1.0 1.0 0.7
Matt Fidler 7 1.3-3.4 0.0-0.3 0.1-0.9 1.4 2.0 3.4 0.1 0.4 0.3 0.9 1.1 2.7
Matty 1 4.0-10.0 0.0-0.0 0.0-0.0 3.0 2.0 5.0 0.0 1.0 1.0 2.0 2.0 8.0
Pedro Frizon 4 2.0-4.8 0.0-1.0 0.5-0.8 1.0 1.8 2.8 1.3 1.5 0.3 1.5 2.0 4.5
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    13.8-45.1 2.2-12 3.8-9 10.3 20.8 31.1 7.1 7.6 3 12 11.7 33.6