TRUE BLUE
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 7/2 | GECKOS | L 68-71 | Hong Kong Park Sports Centre |
| 20/1 | HK DRAGONS | L 46-57 | Hong Kong Park Sports Centre |
| 13/1 | BADBOY | L 29-57 | Hong Kong Park Sports Centre |
| 10/1 | GECKOS | W 36-31 | Hong Kong Park Sports Centre |
| 20/12 | SAINTS | L 26-66 | Hong Kong Park Sports Centre |
| 15/12 | BADBOY | L 40-49 | Sheung Wan Sports Centre |
| 2/12 | SAINTS | L 31-65 | Hong Kong Park Sports Centre |
| 23/11 | GECKOS | L 39-59 | Hong Kong Park Sports Centre |
| 15/11 | HK DRAGONS | L 44-61 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Justin Houghton | PPG | 17.0 | Linus Hinzmann | RPG | 8.5 |
| FG% | .398 | O / D | 3.0 / 5.5 | ||
| Assists | Blocks | ||||
| Dani Hazut | APG | 5.0 | Justin Houghton | BPG | 2.6 |
| A/TO | 1.0 | STL | 0.4 | ||
TRUE BLUE
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nkongho | 2 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 |
| Buddy | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Chester Wang | 7 | 1.4-4.0 | 0.0-0.1 | 0.6-2.0 | 0.4 | 3.3 | 3.7 | 0.4 | 0.4 | 0.0 | 0.6 | 2.6 | 3.4 |
| Cris Garcia | 5 | 1.8-7.4 | 1.6-5.8 | 1.2-1.4 | 0.0 | 2.0 | 2.0 | 4.2 | 1.6 | 0.0 | 2.6 | 1.8 | 6.4 |
| Damien McDowell | 1 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| Dani Hazut | 1 | 5.0-15.0 | 1.0-6.0 | 3.0-6.0 | 0.0 | 5.0 | 5.0 | 5.0 | 1.0 | 0.0 | 5.0 | 3.0 | 14.0 |
| Darren Chan | 8 | 4.1-11.3 | 1.4-4.5 | 3.1-4.0 | 1.1 | 2.0 | 3.1 | 2.9 | 1.1 | 0.1 | 2.3 | 2.3 | 12.8 |
| Jeremy Hogan | 6 | 0.3-0.8 | 0.0-0.0 | 0.0-0.3 | 0.5 | 0.8 | 1.3 | 0.3 | 0.3 | 0.2 | 0.2 | 1.0 | 0.7 |
| Jonathan Shankman | 8 | 1.1-5.3 | 0.0-0.4 | 0.0-0.0 | 0.8 | 2.1 | 2.9 | 2.5 | 0.8 | 0.1 | 2.3 | 2.9 | 2.3 |
| Justin Houghton | 5 | 6.6-16.6 | 1.0-4.8 | 2.8-4.2 | 1.4 | 5.6 | 7.0 | 0.0 | 0.4 | 2.6 | 3.0 | 2.6 | 17.0 |
| Kwaku Koram | 8 | 1.1-6.3 | 0.3-2.8 | 0.0-0.3 | 1.4 | 2.1 | 3.5 | 0.6 | 0.6 | 0.1 | 1.4 | 2.8 | 2.5 |
| Lap Fong | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Linus Hinzmann | 2 | 2.5-5.5 | 0.0-0.0 | 0.5-3.0 | 3.0 | 5.5 | 8.5 | 1.0 | 0.5 | 0.0 | 1.5 | 2.5 | 5.5 |
| Mike | 1 | 0.0-2.0 | 0.0-0.0 | 1.0-4.0 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 1.0 | 0.0 | 5.0 | 1.0 |
| Rafael Manalac | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rick | 4 | 3.8-12.3 | 0.3-0.3 | 0.5-1.5 | 1.3 | 4.5 | 5.8 | 2.8 | 1.3 | 0.5 | 1.8 | 2.8 | 8.3 |
| Yalun Tu | 1 | 3.0-7.0 | 0.0-0.0 | 3.0-6.0 | 1.0 | 4.0 | 5.0 | 0.0 | 2.0 | 1.0 | 4.0 | 1.0 | 9.0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-47.1 | 3.1-13.6 | 6.8-12 | 6.1 | 17.8 | 23.9 | 10.6 | 5.1 | 2.3 | 11.1 | 15.3 | 39.9 |
