Four One Six

Match History

Date Opposition Result Venue
12/10 BadBoy L 42-60 Hong Kong Park Sports Centre
4/10 Bruce Lee L 54-70 Hong Kong Park Sports Centre
28/9 Hong Kong Dragons L 41-72 Hong Kong Park Sports Centre
21/9 MadMix W 69-44 Hong Kong Park Sports Centre
13/9 The Tropics W 69-58 Hong Kong Park Sports Centre
6/9 Bruce Lee L 40-43 Hong Kong Park Sports Centre
2/9 Saints L 35-50 Hong Kong Park Sports Centre
23/8 BadBoy L 40-41 Hong Kong Park Sports Centre
10/8 Geckos L 50-63 Hong Kong Park Sports Centre

Team Leaders

Points Rebounds
Jacky PPG 15.0 Albert Fung RPG 13.0
  FG% .357   O / D 0.0 / 13.0
Assists Blocks
Jacky APG 5.0 Joe Wong BPG 1.0
  A/TO 1.7   STL 0.0

Four One Six

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Albert Fung 1 5.0-15.0 0.0-0.0 1.0-2.0 0.0 13.0 13.0 2.0 4.0 1.0 0.0 2.0 11.0
Alex Chau 8 2.6-10.4 1.0-3.8 1.3-2.1 0.5 1.0 1.5 1.5 1.1 0.0 1.1 1.3 7.5
Carmelo Lopez 3 4.0-11.3 0.0-0.0 0.7-1.3 1.3 5.3 6.7 1.0 1.3 1.0 2.3 1.3 8.7
Chris Yip 6 3.3-12.0 2.0-9.0 1.8-2.7 2.3 2.7 5.0 4.8 1.5 0.2 2.8 2.2 10.5
Hoi Yeung 4 1.8-5.0 0.0-0.0 1.8-3.0 2.5 3.0 5.5 1.8 1.0 0.0 2.5 3.3 5.3
Jacky 1 5.0-14.0 2.0-5.0 3.0-4.0 0.0 6.0 6.0 5.0 2.0 0.0 3.0 3.0 15.0
Jacky Cheung 7 4.0-10.1 0.9-3.0 0.7-1.4 2.1 5.7 7.9 2.3 1.9 0.9 2.4 1.7 9.6
Jimmy Cheung 3 0.3-2.7 0.0-0.0 0.7-0.7 0.7 1.0 1.7 1.0 1.3 0.0 0.3 0.3 1.3
Joe Wong 1 3.0-6.0 0.0-0.0 2.0-2.0 0.0 2.0 2.0 1.0 0.0 1.0 1.0 1.0 8.0
Joe Yuen 2 2.0-4.5 0.0-1.0 1.0-1.0 2.5 2.0 4.5 1.0 0.0 0.5 0.0 4.0 5.0
Keith 1 1.0-2.0 0.0-0.0 0.0-0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0
Kevin Kwong 5 3.0-7.6 0.0-0.0 0.8-1.8 3.8 5.4 9.2 1.0 0.6 0.6 2.4 1.2 6.8
Mark Leung 3 1.3-3.3 0.0-0.0 1.0-1.3 1.7 4.0 5.7 1.0 0.3 0.7 2.0 1.7 3.7
Momo 1 4.0-9.0 1.0-4.0 0.0-0.0 2.0 2.0 4.0 1.0 0.0 0.0 1.0 0.0 9.0
Ray Chiang 7 4.4-11.7 1.6-3.4 2.9-3.3 1.1 4.1 5.3 2.9 1.7 0.0 2.0 1.3 13.3
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    17.9-52.6 4.4-15.6 8-11.9 9.8 21.3 31.1 12.1 7.2 2 10.9 9.7 48.2