THE MONSTARS

Match History

Date Opposition Result Venue
21/2 MAYHEM W 70-50 Hong Kong Park Sports Centre
17/2 MAYHEM W 58-52 Hong Kong Park Sports Centre
14/2 BILLY HOYLE W 55-50 Hong Kong Park Sports Centre
8/2 SPACE JAM W 48-46 Hong Kong Park Sports Centre
11/1 DESTROY! W 39-25 Hong Kong Park Sports Centre
21/12 SPACE JAM W 63-37 Hong Kong Park Sports Centre
17/12 D'LA SAINT W 56-47 Sheung Wan Sports Centre
14/12 MAYHEM W 50-47 Hong Kong Park Sports Centre
10/12 NAMI NAMI L 39-46 Hong Kong Park Sports Centre
29/11 BUS DRIVERS W 37-30 Hong Kong Park Sports Centre
16/11 BILLY HOYLE L 38-43 Hong Kong Park Sports Centre
9/11 AVIATORS L 35-41 Hong Kong Park Sports Centre

Team Leaders

Points Rebounds
Andrew McCarthy PPG 20.1 Lawrence Lee RPG 10.0
  FG% .429   O / D 5.0 / 5.0
Assists Blocks
Conrad Kalkhurst APG 5.2 Andrew McCarthy BPG 2.3
  A/TO 1.5   STL 1.3

THE MONSTARS

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aaron Yip 1 2.0-10.0 0.0-2.0 0.0-0.0 3.0 2.0 5.0 0.0 1.0 0.0 1.0 2.0 4.0
Alex Lee 1 4.0-8.0 1.0-3.0 2.0-2.0 4.0 1.0 5.0 1.0 2.0 0.0 2.0 5.0 11.0
Alex McQueen 5 3.6-8.8 0.2-1.8 2.4-4.4 3.6 4.4 8.0 1.6 2.0 0.4 1.2 3.0 9.8
Andrew McCarthy 11 6.8-15.9 2.5-7.2 4.0-5.7 2.4 5.9 8.3 1.5 1.3 2.3 0.8 1.0 20.1
Chase Meader 5 4.0-10.0 0.0-1.2 1.8-3.2 1.8 3.6 5.4 2.0 0.8 0.4 2.0 2.8 9.8
Conrad Kalkhurst 12 3.4-10.6 0.3-1.3 2.1-5.2 0.7 3.8 4.4 5.2 1.5 0.4 3.4 1.5 9.3
Eddie Jeng 3 3.0-7.3 0.0-0.0 5.3-9.7 2.7 4.0 6.7 2.7 1.0 0.3 3.3 3.0 11.3
Eric Kalkhurst 2 0.5-0.5 0.0-0.0 0.0-0.0 0.5 0.5 1.0 0.5 0.0 0.5 0.0 1.5 1.0
Jon Lee 6 3.5-6.7 0.7-1.3 0.8-1.8 1.2 2.0 3.2 1.2 1.8 0.2 0.8 0.8 8.5
Kevin Tam 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lawrence Lee 1 7.0-12.0 0.0-0.0 0.0-0.0 5.0 5.0 10.0 2.0 1.0 2.0 1.0 3.0 14.0
Michael Hoosen 6 0.2-2.5 0.2-0.7 0.0-0.0 0.3 1.0 1.3 3.0 0.7 0.0 0.8 1.5 0.5
Natacha Cuvelier 3 0.0-4.0 0.0-2.3 0.0-0.0 0.0 0.3 0.3 0.0 0.7 0.0 0.3 1.0 0.0
Nitin Butani 8 0.4-2.3 0.0-0.6 0.4-1.3 0.8 3.6 4.4 0.5 0.6 0.3 2.0 2.8 1.1
Timothy Pritchard 2 0.5-2.0 0.0-0.0 0.0-0.0 0.5 1.0 1.5 0.0 0.0 0.0 0.5 1.0 1.0
Yash Khatwani 11 0.9-3.8 0.1-1.4 0.6-1.9 1.0 1.4 2.4 0.5 0.7 0.3 0.9 2.2 2.5
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    17.8-48.3 3.2-12.7 10.2-19.7 9.1 19.7 28.7 11.9 6.9 3.7 9.8 12.1 49