Hong Kong Dragons
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 25/10 | Bruce Lee | W 61-51 | Hong Kong Park Sports Centre |
| 21/10 | Bruce Lee | W 2-0 | Hong Kong Park Sports Centre |
| 18/10 | The Tropics | W 54-50 | Hong Kong Park Sports Centre |
| 11/10 | MadMix | W 2-0 | Hong Kong Park Sports Centre |
| 4/10 | The Tropics | W 49-40 | Hong Kong Park Sports Centre |
| 28/9 | Four One Six | W 72-41 | Hong Kong Park Sports Centre |
| 24/9 | Saints | W 53-44 | Hong Kong Park Sports Centre |
| 15/9 | BadBoy | W 63-38 | Sheung Wan Sports Centre |
| 9/9 | The Tropics | W 53-43 | Hong Kong Park Sports Centre |
| 30/8 | MadMix | W 82-45 | Hong Kong Park Sports Centre |
| 25/8 | Bruce Lee | W 80-39 | Hong Kong Park Sports Centre |
| 19/8 | Geckos | W 55-48 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Dwayne Kirkley | PPG | 15.6 | Dean Chudleigh | RPG | 9.8 |
| FG% | .548 | O / D | 3.3 / 6.5 | ||
| Assists | Blocks | ||||
| Dwayne Kirkley | APG | 8.0 | Raymond Roessel | BPG | 3.0 |
| A/TO | 2.5 | STL | 1.0 | ||
Hong Kong Dragons
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Flugge | 7 | 3.4-7.7 | 0.0-0.0 | 0.7-1.3 | 2.4 | 4.1 | 6.6 | 1.3 | 0.9 | 1.6 | 1.3 | 0.7 | 7.6 |
| Ben Ensminger Law | 5 | 3.2-8.8 | 0.0-0.2 | 1.0-4.0 | 1.4 | 5.0 | 6.4 | 1.6 | 0.8 | 1.2 | 1.0 | 1.6 | 7.4 |
| Chris Rork | 5 | 2.0-6.2 | 0.2-0.2 | 0.0-0.0 | 0.4 | 1.0 | 1.4 | 1.0 | 0.6 | 0.2 | 0.6 | 0.2 | 4.2 |
| Dean Chudleigh | 6 | 1.8-4.5 | 0.0-0.3 | 1.3-2.0 | 3.3 | 6.5 | 9.8 | 2.2 | 0.5 | 0.5 | 1.5 | 1.0 | 5.0 |
| Dwayne Kirkley | 9 | 5.7-10.3 | 0.9-2.8 | 3.3-5.9 | 2.7 | 3.1 | 5.8 | 8.0 | 2.9 | 0.4 | 3.2 | 0.4 | 15.6 |
| Ed Pulga | 1 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 |
| Jama Mahlalela | 6 | 5.5-12.8 | 2.8-7.8 | 0.2-0.3 | 1.8 | 1.8 | 3.7 | 3.0 | 0.8 | 0.0 | 2.0 | 1.7 | 14.0 |
| Joe | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kirk Aldridge | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Omar Moufti | 5 | 4.8-8.2 | 0.0-0.2 | 0.6-1.4 | 2.4 | 3.6 | 6.0 | 2.0 | 1.2 | 0.8 | 2.4 | 1.4 | 10.2 |
| Raymond Roessel | 1 | 2.0-7.0 | 0.0-3.0 | 0.0-0.0 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| Rex McNally | 4 | 3.8-8.8 | 2.8-6.8 | 0.8-1.0 | 1.5 | 2.3 | 3.8 | 3.5 | 2.0 | 0.3 | 3.3 | 1.3 | 11.0 |
| Sam Freedman | 7 | 4.1-8.0 | 1.3-2.7 | 0.7-2.0 | 2.3 | 6.7 | 9.0 | 2.1 | 1.1 | 2.3 | 1.7 | 2.4 | 10.3 |
| Tom DeMaio | 8 | 4.6-12.3 | 0.9-2.8 | 0.9-1.5 | 1.5 | 4.1 | 5.6 | 1.9 | 1.1 | 0.9 | 1.6 | 2.8 | 11.0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-47.1 | 4.4-12.5 | 5.6-11.1 | 10.7 | 20.9 | 31.6 | 15.3 | 6.6 | 4.7 | 10.2 | 7.7 | 52 |
