Bruce Lee
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 25/10 | Hong Kong Dragons | L 51-61 | Hong Kong Park Sports Centre |
| 21/10 | Hong Kong Dragons | L 0-2 | Hong Kong Park Sports Centre |
| 18/10 | BadBoy | W 52-50 | Hong Kong Park Sports Centre |
| 14/10 | Saints | W 63-52 | Hong Kong Park Sports Centre |
| 7/10 | The Tropics | W 72-60 | Hong Kong Park Sports Centre |
| 4/10 | Four One Six | W 70-54 | Hong Kong Park Sports Centre |
| 27/9 | Geckos | L 0-2 | Hong Kong Park Sports Centre |
| 13/9 | MadMix | L 0-2 | Hong Kong Park Sports Centre |
| 6/9 | Four One Six | W 43-40 | Hong Kong Park Sports Centre |
| 2/9 | BadBoy | L 36-38 | Hong Kong Park Sports Centre |
| 25/8 | Hong Kong Dragons | L 39-80 | Hong Kong Park Sports Centre |
| 16/8 | Saints | W 53-46 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Fong Shing Yee | PPG | 17.0 | Fong Shing Yee | RPG | 9.5 |
| FG% | .591 | O / D | 4.5 / 5.0 | ||
| Assists | Blocks | ||||
| Mike Heung | APG | 5.1 | Ivan Ching | BPG | 2.2 |
| A/TO | 1.6 | STL | 0.5 | ||
Bruce Lee
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden James | 8 | 2.8-10.3 | 1.1-4.9 | 2.4-3.5 | 1.3 | 6.5 | 7.8 | 1.8 | 0.6 | 0.6 | 1.1 | 1.9 | 9.0 |
| Derek Lau | 6 | 6.3-12.8 | 3.3-8.5 | 0.7-1.0 | 0.0 | 1.8 | 1.8 | 3.2 | 1.3 | 0.0 | 1.3 | 1.0 | 16.7 |
| Eddy Chong | 5 | 0.0-1.4 | 0.0-0.0 | 0.0-0.0 | 0.2 | 0.4 | 0.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
| Fong Shing Yee | 2 | 6.5-11.0 | 0.0-0.5 | 4.0-5.5 | 4.5 | 5.0 | 9.5 | 2.5 | 3.5 | 1.0 | 3.5 | 3.0 | 17.0 |
| Gayson Yu | 7 | 1.9-4.9 | 0.4-1.4 | 0.4-0.6 | 0.4 | 1.6 | 2.0 | 1.0 | 1.0 | 0.0 | 1.9 | 1.4 | 4.6 |
| Ivan Ching | 6 | 4.2-7.8 | 0.2-0.5 | 3.5-5.5 | 1.3 | 6.7 | 8.0 | 0.5 | 0.5 | 2.2 | 1.0 | 1.5 | 12.0 |
| Larry Tang | 8 | 1.8-6.3 | 0.0-0.4 | 0.9-3.0 | 1.8 | 3.4 | 5.1 | 2.6 | 1.3 | 0.3 | 3.1 | 2.0 | 4.4 |
| Mike Heung | 8 | 5.6-12.1 | 2.3-5.6 | 1.9-2.5 | 0.8 | 3.8 | 4.5 | 5.1 | 1.9 | 0.3 | 3.1 | 1.0 | 15.4 |
| Ray Poon | 8 | 0.8-1.9 | 0.0-0.3 | 0.3-0.6 | 0.6 | 1.6 | 2.3 | 2.6 | 1.1 | 0.0 | 1.5 | 1.3 | 1.8 |
| Robert Cheung | 2 | 1.0-2.0 | 0.0-1.0 | 0.5-1.0 | 0.0 | 0.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.5 | 2.0 | 2.5 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 14.8-36.2 | 4.3-13 | 6.7-11.1 | 4.7 | 16.4 | 21.1 | 11.4 | 5.4 | 2 | 8.8 | 7.1 | 40.6 |
