DECEPTICONS

Match History

Date Opposition Result Venue
29/3 OLD SKOOL W 66-56 Smithfield Municipal Services Building
22/3 REGULATORS W 57-43 Smithfield Municipal Services Building
15/3 SPACE JAM W 42-40 Smithfield Municipal Services Building
8/3 HK BBALL W 72-53 Hong Kong Park Sports Centre
29/2 UNDERDOGS W 55-48 Hong Kong Park Sports Centre
13/2 AVIATORS W 53-45 Hong Kong Park Sports Centre
8/2 MADMIX W 43-38 Hong Kong Park Sports Centre
30/1 SPACE JAM L 45-56 Hong Kong Park Sports Centre

Team Leaders

Points Rebounds
Arthur Yeung PPG 15.5 Siu Kim Wing RPG 11.5
  FG% .446   O / D 3.5 / 8.0
Assists Blocks
Ng Chi Yan APG 4.0 Siu Kim Wing BPG 2.0
  A/TO 2.7   STL 0.5

DECEPTICONS

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alan Chan 8 2.1-4.0 0.0-0.3 0.8-1.3 1.4 3.1 4.5 0.9 0.6 0.4 1.0 1.3 5.0
Arthur Yeung 4 6.3-14.0 1.5-4.3 1.5-3.3 2.5 5.0 7.5 2.0 2.3 0.8 2.0 1.5 15.5
Chan Shing Him 1 5.0-12.0 4.0-11.0 0.0-2.0 0.0 2.0 2.0 2.0 2.0 1.0 2.0 0.0 14.0
Charles Cheung 4 3.0-7.0 1.5-4.3 1.0-2.8 0.5 1.8 2.3 1.5 0.5 0.0 2.0 0.5 8.5
Francis 1 0.0-4.0 0.0-0.0 0.0-0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Gary Ng 4 1.3-4.0 0.0-0.0 0.0-0.0 0.3 0.5 0.8 0.3 0.0 0.0 0.8 0.3 2.5
Ian Chu 3 0.3-2.3 0.0-0.0 0.7-2.0 2.0 2.3 4.3 0.3 0.0 0.3 1.3 1.3 1.3
Ian Lai 5 1.6-3.8 0.0-0.4 3.0-4.4 0.6 2.4 3.0 0.6 0.4 1.0 1.0 1.0 6.2
Jeremy Lam 7 1.0-2.0 0.0-0.1 0.0-0.0 0.7 2.3 3.0 0.7 0.9 0.0 0.9 1.1 2.0
Kevin Fu Kit 7 1.4-3.1 0.0-0.3 0.9-1.9 1.1 1.9 3.0 1.1 1.6 0.1 1.1 0.7 3.7
Kison Chan 6 3.5-10.5 1.5-6.7 2.3-3.3 0.7 4.2 4.8 1.7 0.8 0.5 1.8 0.7 10.8
Lam Ho Yin 6 0.8-2.5 0.2-0.7 0.7-1.0 0.2 0.5 0.7 0.8 0.0 0.0 0.7 0.2 2.5
Law Yiu Wai 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Leung Kam Fai 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lo Yan Kit 3 4.0-11.7 0.0-0.7 2.3-3.3 2.3 1.3 3.7 1.7 1.7 0.0 1.0 1.0 10.3
Ng Chi Yan 2 1.5-7.0 0.0-0.5 0.0-0.0 0.5 1.5 2.0 4.0 0.5 0.0 1.5 2.0 3.0
Nison 1 2.0-6.0 1.0-2.0 0.0-0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 5.0
Raymond 1 1.0-6.0 0.0-3.0 2.0-4.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 1.0 4.0
Shum Man 5 1.8-6.6 1.2-3.6 0.0-0.0 1.2 2.2 3.4 2.0 2.0 0.0 2.0 1.0 4.8
Simon Shum 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Siu Kim Wing 2 4.0-6.5 0.0-0.0 3.0-6.5 3.5 8.0 11.5 1.0 0.5 2.0 1.5 0.5 11.0
Tao Wing Hang 5 1.6-5.8 0.6-3.0 0.2-0.8 0.4 1.6 2.0 1.4 1.6 0.0 0.4 0.2 4.0
Wai Law 1 2.0-7.0 1.0-5.0 1.0-2.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 6.0
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    20.1-53.9 4.6-17.8 9.2-17 10 21.9 31.9 11.1 8.5 2.6 11 7.6 54.1