SPACE JAM

Match History

Date Opposition Result Venue
13/2 UNDERDOGS W 43-36 Hong Kong Park Sports Centre
6/2 REGULATORS W 60-44 Hong Kong Park Sports Centre
30/1 DECEPTICONS W 56-45 Hong Kong Park Sports Centre
26/1 HK BBALL W 49-28 Hong Kong Park Sports Centre

Team Leaders

Points Rebounds
Gary So PPG 19.0 Sean Chan RPG 10.8
  FG% .426   O / D 4.8 / 6.0
Assists Blocks
Jacky Cheung APG 3.0 Sean Chan BPG 1.3
  A/TO 6.0   STL 1.0

SPACE JAM

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brian Wong 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chester Hui 4 0.8-2.3 0.0-0.3 0.0-0.0 0.0 0.5 0.5 0.5 0.5 0.0 1.3 1.8 1.5
Gary So 3 6.7-15.7 2.7-5.3 3.0-3.3 0.0 1.3 1.3 2.3 3.0 0.0 2.3 2.7 19.0
Jacky Cheung 4 2.8-6.0 1.0-1.5 1.3-2.0 1.0 4.0 5.0 3.0 2.0 1.0 0.5 1.0 7.8
Jeffrey Mui 2 0.5-1.5 0.0-0.0 0.0-0.0 0.0 0.5 0.5 0.0 0.0 0.0 1.0 2.0 1.0
JMC Yuen 4 3.3-8.5 0.5-1.8 0.5-1.8 0.5 1.3 1.8 1.8 1.8 0.0 1.3 2.5 7.5
Kenny Yeung 3 0.3-1.3 0.0-0.0 0.0-0.0 0.0 0.7 0.7 0.7 0.7 0.0 0.3 0.7 0.7
Kevin Zhang 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Li Yi Fei 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mark Leung 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Percy Hung 4 2.0-4.0 0.0-0.0 0.3-0.3 1.8 2.5 4.3 0.5 1.5 0.0 0.5 0.8 4.3
Rocky So 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sean Chan 4 5.0-11.5 0.0-0.0 4.3-7.3 4.8 6.0 10.8 1.5 1.0 1.3 2.5 2.5 14.3
Toby Hui 4 0.5-2.0 0.5-1.5 0.0-0.0 0.0 1.3 1.3 0.5 0.3 0.0 0.5 1.8 1.5
William Fang 0 0.0-0.0 0.0-0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    19.8-47.8 4-9 8.5-13.7 8 17.3 25.3 10 9.8 2.3 9 13.8 52