Ghetto Unit
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 13/10 | N'Two | L 39-45 | Sheung Wan Sports Centre |
| 5/10 | N'Two | L 32-36 | Hong Kong Park Sports Centre |
| 30/9 | Aviators | L 23-40 | Hong Kong Park Sports Centre |
| 20/9 | Aviators | L 37-40 | Sheung Wan Sports Centre |
| 14/9 | Royal Basketball Society | W 36-23 | Hong Kong Park Sports Centre |
| 6/9 | 420 All Stars | L 32-63 | Hong Kong Park Sports Centre |
| 31/8 | Destroy! | L 33-41 | Hong Kong Park Sports Centre |
| 17/8 | The Monstars | L 32-38 | Hong Kong Park Sports Centre |
| 12/8 | Ktizzles | L 31-41 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Eric Wu | PPG | 15.0 | Eric Wu | RPG | 8.6 |
| FG% | .361 | O / D | 3.3 / 5.4 | ||
| Assists | Blocks | ||||
| Dan Kwok | APG | 4.0 | Bernard Wong | BPG | 2.5 |
| A/TO | 0.8 | STL | 1.5 | ||
Ghetto Unit
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tsun | 1 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 |
| Bernard Wong | 2 | 1.5-3.0 | 0.0-0.0 | 0.0-2.0 | 3.0 | 5.0 | 8.0 | 0.5 | 1.5 | 2.5 | 1.0 | 0.0 | 3.0 |
| Claudio Wong | 2 | 0.5-2.5 | 0.0-0.0 | 0.0-0.5 | 0.5 | 2.5 | 3.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 1.0 |
| Dan Kwok | 1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 0.0 | 5.0 | 3.0 | 0.0 |
| Eric Wu | 8 | 6.0-16.6 | 0.6-1.6 | 2.4-4.8 | 3.3 | 5.4 | 8.6 | 1.6 | 1.1 | 0.3 | 2.0 | 1.8 | 15.0 |
| Johnson Leng | 1 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 4.0 |
| Ken Chow | 1 | 0.0-3.0 | 0.0-2.0 | 1.0-2.0 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 |
| Ken Lim | 5 | 1.0-4.4 | 0.0-0.0 | 0.0-0.0 | 1.4 | 1.6 | 3.0 | 1.8 | 0.6 | 0.0 | 1.4 | 1.2 | 2.0 |
| Lance Chiu | 6 | 1.8-6.3 | 0.0-0.2 | 0.8-1.8 | 2.8 | 4.8 | 7.7 | 1.2 | 0.5 | 0.8 | 2.7 | 3.0 | 4.5 |
| Lu Kong | 1 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 4.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Mark Hui | 3 | 4.3-18.7 | 1.0-8.0 | 0.3-1.7 | 2.3 | 2.7 | 5.0 | 2.3 | 2.3 | 0.3 | 3.7 | 2.0 | 10.0 |
| Matthew Cheng | 1 | 0.0-6.0 | 0.0-1.0 | 0.0-0.0 | 3.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| Matthew Reid | 1 | 2.0-5.0 | 0.0-1.0 | 1.0-1.0 | 0.0 | 4.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 |
| Mukesh Mahtani | 8 | 1.1-6.4 | 0.8-3.9 | 0.1-0.3 | 0.6 | 3.1 | 3.8 | 1.1 | 1.3 | 0.1 | 1.1 | 0.9 | 3.1 |
| Paul Kim | 3 | 0.0-1.3 | 0.0-0.7 | 0.3-0.7 | 0.7 | 0.3 | 1.0 | 0.7 | 0.3 | 0.0 | 0.7 | 2.0 | 0.3 |
| Paul Lau | 1 | 3.0-12.0 | 0.0-0.0 | 0.0-2.0 | 1.0 | 5.0 | 6.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 6.0 |
| Peter Chu | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sid | 2 | 1.0-4.5 | 1.0-3.5 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 2.5 | 1.0 | 3.0 |
| Tae Won Kim | 2 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.5 | 4.5 | 1.0 | 0.0 | 0.5 | 2.0 | 5.5 | 2.0 |
| Tim Chan | 8 | 1.1-5.8 | 0.0-0.8 | 0.9-1.4 | 0.8 | 3.3 | 4.0 | 0.6 | 1.0 | 0.3 | 1.4 | 1.1 | 3.1 |
| William Chan | 6 | 0.8-2.5 | 0.0-0.5 | 1.5-2.0 | 0.8 | 2.0 | 2.8 | 1.0 | 0.2 | 0.0 | 1.0 | 2.2 | 3.2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 13-47.2 | 1.8-10.3 | 5-10.1 | 10.9 | 21.6 | 32.4 | 8.1 | 5.9 | 2.1 | 11.4 | 12.9 | 32.8 |
