FJC
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 27/3 | PFL | W 43-30 | Hong Kong Park Sports Centre |
| 19/3 | MAYHEM | W 45-44 | Hong Kong Park Sports Centre |
| 14/3 | BALLS DEEP | L 27-31 | Sheung Wan Sports Centre |
| 8/3 | PFL | W 43-35 | Hong Kong Park Sports Centre |
| 22/2 | NAMI NAMI | W 51-28 | Sheung Wan Sports Centre |
| 16/2 | ILLINOIS | L 50-62 | Western Park Complex Sports Centre |
| 9/2 | 420 ORIGINAL | W 10-0 | Smithfield Municipal Services Building |
| 16/1 | P.H.A.T. | W 52-43 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Joseph Chang | PPG | 15.0 | Hoi Yeung | RPG | 9.8 |
| FG% | .353 | O / D | 4.8 / 5.0 | ||
| Assists | Blocks | ||||
| Tony Chu | APG | 2.9 | Joseph Chang | BPG | 1.0 |
| A/TO | 2.0 | STL | 0.0 | ||
FJC
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Chan | 3 | 1.7-6.3 | 0.3-2.7 | 1.7-2.0 | 0.3 | 3.0 | 3.3 | 2.3 | 1.7 | 0.0 | 4.0 | 0.7 | 5.3 |
| Amos | 2 | 3.0-6.0 | 0.0-0.0 | 4.0-6.0 | 3.5 | 5.0 | 8.5 | 0.0 | 1.0 | 0.0 | 1.5 | 3.5 | 10.0 |
| B.Wong | 1 | 5.0-11.0 | 0.0-1.0 | 3.0-4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| Bei Li | 6 | 1.8-6.5 | 0.0-0.3 | 0.7-0.7 | 3.0 | 2.8 | 5.8 | 1.3 | 1.8 | 0.3 | 1.2 | 1.7 | 4.3 |
| Eddie Byun | 4 | 2.0-9.0 | 0.0-0.0 | 0.0-0.0 | 0.8 | 2.0 | 2.8 | 0.5 | 1.3 | 0.0 | 0.5 | 1.5 | 4.0 |
| Edward Lee | 5 | 2.0-8.2 | 1.6-5.0 | 0.0-0.4 | 0.6 | 3.4 | 4.0 | 1.6 | 0.6 | 0.0 | 1.6 | 1.0 | 5.6 |
| Hoi Yeung | 4 | 2.5-6.0 | 0.0-0.0 | 3.0-4.3 | 4.8 | 5.0 | 9.8 | 0.5 | 0.5 | 0.0 | 0.8 | 2.5 | 8.0 |
| Joseph Chang | 1 | 6.0-17.0 | 0.0-3.0 | 3.0-4.0 | 3.0 | 4.0 | 7.0 | 2.0 | 0.0 | 1.0 | 1.0 | 4.0 | 15.0 |
| Marcus Lim | 5 | 3.4-8.8 | 0.0-0.2 | 0.0-0.6 | 1.0 | 2.8 | 3.8 | 0.6 | 0.8 | 0.0 | 1.0 | 3.2 | 6.8 |
| Pommy Lambert | 7 | 1.6-6.1 | 0.0-0.0 | 0.4-1.0 | 2.6 | 2.7 | 5.3 | 1.0 | 0.7 | 0.3 | 1.3 | 1.3 | 3.6 |
| Steve Wong | 6 | 3.3-11.3 | 1.3-3.8 | 2.3-3.2 | 1.7 | 3.8 | 5.5 | 1.2 | 2.5 | 0.0 | 1.5 | 1.3 | 10.3 |
| Tony Chu | 7 | 1.6-3.4 | 0.3-1.0 | 0.0-0.0 | 0.3 | 2.0 | 2.3 | 2.9 | 0.4 | 0.0 | 1.4 | 1.7 | 3.4 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-47.3 | 2.4-8.7 | 6.5-9.8 | 11.4 | 19.6 | 31 | 8.5 | 7 | 0.6 | 8.6 | 11.1 | 38.9 |
