N'Two

Match History

Date Opposition Result Venue
25/10 Ktizzles L 36-44 Hong Kong Park Sports Centre
21/10 Ktizzles L 47-62 Hong Kong Park Sports Centre
19/10 420 All Stars W 37-31 Hong Kong Park Sports Centre
13/10 Ghetto Unit W 45-39 Sheung Wan Sports Centre
5/10 Ghetto Unit W 36-32 Hong Kong Park Sports Centre
30/9 Royal Basketball Society W 37-20 Hong Kong Park Sports Centre
21/9 Destroy! W 54-32 Hong Kong Park Sports Centre
9/9 The Monstars L 40-56 Hong Kong Park Sports Centre
1/9 Ballhogs L 46-50 Sheung Wan Sports Centre
26/8 Ktizzles W 58-44 Hong Kong Park Sports Centre
19/8 Aviators W 58-43 Hong Kong Park Sports Centre
10/8 420 All Stars W 53-30 Hong Kong Park Sports Centre

Team Leaders

Points Rebounds
Morten Holst PPG 13.8 Geoff Chen RPG 8.4
  FG% .324   O / D 3.0 / 5.4
Assists Blocks
Geoff Chen APG 3.1 Peter Hultgren BPG 0.8
  A/TO 1.1   STL 1.0

N'Two

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anna Engstrom 9 0.6-2.7 0.4-2.0 0.0-0.0 0.6 1.1 1.7 1.7 0.2 0.0 0.8 1.3 1.6
Brayden James 1 3.0-17.0 1.0-5.0 3.0-4.0 1.0 3.0 4.0 3.0 2.0 0.0 1.0 2.0 10.0
Damon Howe 4 1.5-6.8 0.0-1.3 2.8-5.3 0.8 2.0 2.8 2.3 1.0 0.5 1.3 1.5 5.8
Derick Wong 5 4.6-13.0 0.4-2.2 1.4-3.6 1.6 3.2 4.8 1.2 1.0 0.4 1.8 1.4 11.0
Edwin Galicia 10 0.9-3.2 0.0-0.0 0.3-1.3 0.8 3.2 4.0 0.3 0.3 0.4 0.9 1.3 2.1
Geoff Chen 7 1.9-5.6 0.0-0.7 1.0-2.3 3.0 5.4 8.4 3.1 2.3 0.1 2.9 1.4 4.7
Joachim Byrch 8 3.4-9.5 0.8-3.6 1.4-2.0 1.8 3.8 5.5 1.4 1.3 0.1 1.8 1.8 8.9
JR Liu 7 3.9-10.7 2.7-6.7 3.3-4.0 0.3 3.0 3.3 3.1 2.4 0.3 1.9 2.0 13.7
Mike 1 0.0-5.0 0.0-0.0 0.0-0.0 1.0 4.0 5.0 0.0 0.0 0.0 4.0 5.0 0.0
Morten Holst 12 4.6-14.2 1.8-4.8 2.8-3.8 1.5 2.4 3.9 2.2 2.0 0.3 2.2 1.3 13.8
Peter Hultgren 8 2.0-4.6 0.0-0.3 1.3-2.1 3.0 5.3 8.3 0.9 1.0 0.8 1.6 2.5 5.3
Rod Floro 9 0.7-3.0 0.0-0.6 0.6-2.2 0.7 3.3 4.0 0.8 0.8 0.1 1.0 1.7 1.9
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    15.8-49.5 4.4-15.3 9.5-16.6 9.3 21.9 31.2 10.9 8.2 1.8 10.8 11.2 45.6