BUS DRIVERS
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 24/4 | DECEPTICONS | L 39-59 | Hong Kong Park Sports Centre |
| 17/4 | GSHK | W 55-42 | Hong Kong Park Sports Centre |
| 2/4 | DECEPTICONS | L 47-52 | Hong Kong Park Sports Centre |
| 26/3 | 9UP | L 25-32 | Hong Kong Park Sports Centre |
| 12/3 | GSHK | W 52-44 | Hong Kong Park Sports Centre |
| 22/2 | KTIZZLES | W 49-41 | Sheung Wan Sports Centre |
| 15/2 | GHETTO UNIT | L 50-62 | Hong Kong Park Sports Centre |
| 9/2 | THE OTHER GUYS | W 44-38 | Smithfield Municipal Services Building |
| 2/2 | GSHK | W 35-30 | Smithfield Municipal Services Building |
| 19/1 | DECEPTICONS | L 42-50 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Adonis | PPG | 9.0 | Joe Marucek | RPG | 10.0 |
| FG% | .282 | O / D | 5.3 / 4.8 | ||
| Assists | Blocks | ||||
| Jeff Yuen | APG | 4.0 | Adonis | BPG | 1.0 |
| A/TO | 4.0 | STL | 0.9 | ||
BUS DRIVERS
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adonis | 8 | 3.0-10.6 | 1.0-2.1 | 2.0-3.4 | 1.9 | 5.3 | 7.1 | 0.9 | 0.9 | 1.0 | 0.8 | 2.5 | 9.0 |
| Alex Chow | 6 | 2.3-8.5 | 0.7-3.2 | 1.5-2.2 | 1.7 | 1.7 | 3.3 | 0.7 | 0.5 | 0.2 | 1.0 | 2.0 | 6.8 |
| Anthony Chow | 7 | 1.7-9.0 | 0.3-2.6 | 1.9-3.3 | 3.3 | 2.6 | 5.9 | 1.3 | 1.4 | 0.0 | 1.9 | 1.7 | 5.6 |
| Ben | 9 | 4.0-10.4 | 0.0-0.6 | 0.9-2.3 | 1.9 | 5.1 | 7.0 | 0.3 | 1.2 | 0.3 | 1.8 | 1.7 | 8.9 |
| Charles Lam | 8 | 3.0-9.8 | 0.0-1.0 | 0.9-1.6 | 1.4 | 3.5 | 4.9 | 0.8 | 0.6 | 0.3 | 2.3 | 2.0 | 6.9 |
| Claude Cheung | 9 | 2.4-6.7 | 0.1-0.7 | 2.3-3.8 | 1.2 | 1.9 | 3.1 | 4.0 | 2.0 | 0.2 | 2.4 | 1.7 | 7.3 |
| Davy Tsang | 6 | 1.3-3.2 | 0.2-0.5 | 1.0-1.8 | 1.7 | 1.7 | 3.3 | 0.5 | 0.2 | 0.3 | 1.0 | 1.2 | 3.8 |
| Jeff Yuen | 1 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 |
| Jeremy Lam | 4 | 0.5-1.0 | 0.0-0.3 | 0.0-0.0 | 2.3 | 1.8 | 4.0 | 0.8 | 0.8 | 0.5 | 1.0 | 1.3 | 1.0 |
| Joe Luk | 5 | 0.6-1.8 | 0.0-0.0 | 0.2-0.6 | 0.8 | 1.2 | 2.0 | 1.2 | 0.4 | 0.0 | 1.4 | 0.6 | 1.4 |
| Joe Marucek | 4 | 3.3-9.0 | 0.0-0.0 | 1.0-2.8 | 5.3 | 4.8 | 10.0 | 0.0 | 0.3 | 0.5 | 0.5 | 2.5 | 7.5 |
| Keith Rumjahn | 2 | 2.0-5.5 | 0.0-0.0 | 1.5-3.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 5.5 |
| Kevin Yeh | 7 | 0.3-1.4 | 0.3-0.6 | 0.0-0.3 | 0.3 | 2.1 | 2.4 | 1.3 | 0.4 | 0.0 | 2.0 | 1.4 | 0.9 |
| Will Denyer | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16.6-52.2 | 1.8-8.1 | 8.8-16.4 | 13.3 | 21.9 | 35.2 | 9.2 | 6.4 | 2.2 | 11.6 | 12.9 | 43.8 |
