BadBoy

Match History

Date Opposition Result Venue
18/10 Bruce Lee L 50-52 Hong Kong Park Sports Centre
12/10 Four One Six W 60-42 Hong Kong Park Sports Centre
6/10 The Tropics L 0-2 Sheung Wan Sports Centre
29/9 MadMix W 57-29 Sheung Wan Sports Centre
23/9 Geckos W 60-34 Hong Kong Park Sports Centre
15/9 Hong Kong Dragons L 38-63 Sheung Wan Sports Centre
7/9 Saints L 27-41 Hong Kong Park Sports Centre
2/9 Bruce Lee W 38-36 Hong Kong Park Sports Centre
23/8 Four One Six W 41-40 Hong Kong Park Sports Centre
18/8 MadMix W 53-25 Hong Kong Park Sports Centre

Team Leaders

Points Rebounds
Jason Yam PPG 13.8 Jason Yam RPG 8.0
  FG% .361   O / D 1.5 / 6.5
Assists Blocks
Damon Howe APG 5.2 Jason Yam BPG 1.5
  A/TO 2.5   STL 2.8

BadBoy

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brian Lu 5 0.0-0.2 0.0-0.0 0.0-0.0 0.2 2.0 2.2 0.4 0.2 0.0 0.2 0.2 0.0
Damon Howe 9 2.3-7.9 0.7-3.0 0.9-1.3 0.8 2.3 3.1 5.2 1.1 0.0 2.1 1.3 6.2
Dave Minarik 7 2.3-5.9 0.0-0.1 0.3-1.0 3.1 3.3 6.4 1.4 0.9 1.0 1.0 1.9 4.9
Eric Wu 5 3.2-6.8 0.2-0.6 2.0-3.0 1.2 3.2 4.4 0.8 1.0 0.0 1.2 1.6 8.6
Harris Chung 4 5.3-11.3 0.8-3.8 2.5-3.8 2.3 5.3 7.5 3.5 2.0 0.3 3.0 2.5 13.8
Jacky Chan 5 3.6-9.2 0.6-1.4 1.0-1.6 1.2 3.6 4.8 2.8 1.2 0.4 2.0 1.4 8.8
Jason Yam 4 5.5-15.3 0.8-3.0 2.0-2.8 1.5 6.5 8.0 3.8 2.8 1.5 3.0 0.5 13.8
Joseph Chang 1 1.0-6.0 0.0-0.0 0.0-2.0 0.0 3.0 3.0 3.0 2.0 0.0 5.0 1.0 2.0
Matthew Reid 8 3.1-10.1 0.5-1.3 0.5-0.8 1.6 5.9 7.5 1.5 1.3 0.3 2.1 2.4 7.3
Rocky Mak 1 2.0-5.0 0.0-0.0 1.0-2.0 1.0 4.0 5.0 1.0 1.0 0.0 0.0 0.0 5.0
Sean Chan 7 4.3-7.9 0.0-0.0 1.1-2.3 2.4 4.7 7.1 0.4 0.7 0.1 1.9 3.4 9.7
Tim Sainsbury 4 0.5-1.8 0.0-0.0 0.0-0.0 1.0 1.5 2.5 0.8 0.3 0.8 0.5 1.0 1.0
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    17.4-45.3 2-7.5 5.6-9.4 9.2 22.8 32 12.8 6.6 2.2 10.4 10.1 42.4