SAINTS
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 19/4 | BADBOY | L 73-76 | Smithfield Municipal Services Building |
| 5/4 | T8 - TYPHOON | L 53-55 | Hong Kong Park Sports Centre |
| 21/3 | KILA KELTS | W 73-66 | Sheung Wan Sports Centre |
| 6/3 | BADBOY | W 73-59 | Hong Kong Park Sports Centre |
| 28/2 | HK DRAGONS | L 56-64 | Hong Kong Park Sports Centre |
| 7/2 | MILK MEN | W 83-25 | Hong Kong Park Sports Centre |
| 17/1 | TRUE BLUE | W 71-64 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Tim McLaughlin | PPG | 21.1 | Jonte Harrell | RPG | 13.5 |
| FG% | .340 | O / D | 7.0 / 6.5 | ||
| Assists | Blocks | ||||
| Jacky Cheung | APG | 3.8 | Jonte Harrell | BPG | 1.5 |
| A/TO | 1.4 | STL | 1.8 | ||
SAINTS
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Fung | 2 | 1.0-4.5 | 0.0-0.0 | 1.5-2.0 | 7.5 | 4.0 | 11.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 3.5 |
| Cylis Lam | 7 | 2.9-9.9 | 0.4-4.1 | 1.4-4.0 | 1.1 | 3.1 | 4.3 | 3.7 | 2.0 | 0.0 | 2.6 | 2.9 | 7.6 |
| Gerald Li | 7 | 3.0-8.0 | 1.9-5.0 | 0.7-1.9 | 0.7 | 3.0 | 3.7 | 2.3 | 1.6 | 0.0 | 1.3 | 2.0 | 8.6 |
| Ivan Ching | 1 | 2.0-12.0 | 0.0-1.0 | 4.0-7.0 | 4.0 | 4.0 | 8.0 | 1.0 | 1.0 | 0.0 | 6.0 | 5.0 | 8.0 |
| Jacky Cheung | 5 | 6.8-14.8 | 1.4-5.0 | 1.2-2.4 | 3.4 | 3.6 | 7.0 | 3.8 | 2.8 | 0.2 | 2.8 | 0.8 | 16.2 |
| Jonte Harrell | 4 | 5.8-14.8 | 0.0-0.5 | 1.8-3.5 | 7.0 | 6.5 | 13.5 | 1.3 | 1.8 | 1.5 | 2.5 | 2.0 | 13.3 |
| Michael Yung | 6 | 3.0-10.5 | 0.0-0.2 | 2.5-4.8 | 2.7 | 3.8 | 6.5 | 1.7 | 1.7 | 0.0 | 1.8 | 1.7 | 8.5 |
| Ritsuo Arao | 6 | 1.5-7.7 | 0.0-0.2 | 0.5-2.3 | 2.5 | 3.2 | 5.7 | 0.8 | 0.8 | 0.2 | 3.2 | 2.7 | 3.5 |
| Tim McLaughlin | 7 | 6.9-20.1 | 2.0-9.0 | 5.4-7.4 | 2.4 | 10.9 | 13.3 | 3.6 | 3.1 | 1.1 | 2.0 | 2.1 | 21.1 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25.3-75.6 | 5.3-22.4 | 13-24.7 | 17.9 | 31 | 48.9 | 15.6 | 12.4 | 2.3 | 14.4 | 13.4 | 68.9 |
