Geckos
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 13/10 | The Tropics | L 52-71 | Sheung Wan Sports Centre |
| 27/9 | Bruce Lee | W 2-0 | Hong Kong Park Sports Centre |
| 23/9 | BadBoy | L 34-60 | Hong Kong Park Sports Centre |
| 16/9 | Saints | W 52-30 | Lockhart Road Sports Centre |
| 7/9 | MadMix | W 46-28 | Hong Kong Park Sports Centre |
| 30/8 | The Tropics | L 48-49 | Hong Kong Park Sports Centre |
| 25/8 | Saints | L 52-54 | Hong Kong Park Sports Centre |
| 19/8 | Hong Kong Dragons | L 48-55 | Hong Kong Park Sports Centre |
| 10/8 | Four One Six | W 63-50 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Jim Corrigal | PPG | 18.3 | Jim Corrigal | RPG | 9.7 |
| FG% | .560 | O / D | 4.0 / 5.7 | ||
| Assists | Blocks | ||||
| Chris Davies | APG | 3.0 | Andrew McCarthy | BPG | 1.4 |
| A/TO | 1.4 | STL | 1.8 | ||
Geckos
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCarthy | 9 | 4.1-12.2 | 1.6-4.7 | 1.0-1.2 | 2.7 | 3.3 | 6.0 | 1.4 | 1.8 | 1.4 | 1.9 | 1.3 | 10.8 |
| Chris Davies | 8 | 1.9-6.5 | 1.4-4.4 | 0.8-1.1 | 0.5 | 2.0 | 2.5 | 3.0 | 0.6 | 0.0 | 2.1 | 2.0 | 5.9 |
| Derick Wong | 3 | 2.0-4.0 | 0.0-0.0 | 0.0-1.7 | 1.7 | 1.7 | 3.3 | 0.7 | 1.0 | 0.0 | 1.7 | 1.3 | 4.0 |
| Dominic Lau | 1 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Graham Becker | 4 | 3.5-6.8 | 0.5-1.3 | 1.5-2.5 | 2.5 | 3.0 | 5.5 | 1.0 | 1.3 | 0.5 | 1.8 | 3.0 | 9.0 |
| Jim Corrigal | 7 | 7.3-13.0 | 0.1-1.7 | 3.6-6.4 | 4.0 | 5.7 | 9.7 | 2.4 | 2.6 | 0.4 | 3.1 | 1.3 | 18.3 |
| Lars Nehlsen | 9 | 2.7-8.2 | 0.6-2.1 | 0.3-0.8 | 2.4 | 3.8 | 6.2 | 0.9 | 0.4 | 0.1 | 1.7 | 1.6 | 6.2 |
| Manesh Chellaram | 6 | 0.8-3.5 | 0.7-2.7 | 0.0-0.0 | 0.3 | 1.2 | 1.5 | 0.7 | 1.7 | 0.0 | 0.8 | 1.2 | 2.3 |
| Manoj Chellaram | 6 | 0.2-1.8 | 0.0-0.0 | 0.0-0.3 | 0.8 | 1.2 | 2.0 | 0.7 | 1.0 | 0.0 | 0.5 | 2.5 | 0.3 |
| Mauro Malta | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Kuchits | 2 | 4.0-6.0 | 0.0-0.5 | 3.0-5.0 | 0.5 | 3.0 | 3.5 | 2.5 | 1.5 | 0.0 | 2.5 | 1.0 | 11.0 |
| Sebastien Ottaviani | 3 | 2.0-9.7 | 0.0-1.0 | 0.0-0.3 | 1.7 | 5.7 | 7.3 | 0.7 | 0.3 | 0.3 | 0.0 | 1.0 | 4.0 |
| Sheron Khemlani | 7 | 0.4-1.3 | 0.3-1.0 | 0.0-0.0 | 0.3 | 1.9 | 2.1 | 2.4 | 1.0 | 0.1 | 0.7 | 1.4 | 1.1 |
| Tom Le Goff | 5 | 1.2-5.0 | 0.0-0.2 | 0.0-0.0 | 1.4 | 1.4 | 2.8 | 2.0 | 0.8 | 0.0 | 1.4 | 1.4 | 2.4 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19.7-52.9 | 4.3-15.7 | 6.1-11.1 | 13 | 21.8 | 34.8 | 12.2 | 9.2 | 2.3 | 12 | 12.3 | 49.8 |
