9UP

Match History

Date Opposition Result Venue
30/11 THE MONSTARS L 35-43 Smithfield Municipal Services Building
21/11 NOTHING BUT NETS W 70-23 Hong Kong Park Sports Centre
10/11 GSHK W 35-25 Smithfield Municipal Services Building
2/11 KTIZZLES W 36-33 Smithfield Municipal Services Building
24/10 THE OTHER GUYS W 52-34 Hong Kong Park Sports Centre
19/10 MADMIX W 53-44 Sheung Wan Sports Centre
12/10 420 L 27-38 Sheung Wan Sports Centre
6/10 THE MAGIC JOHNSONS L 34-37 Western Park Complex Sports Centre
22/9 THE MONSTARS W 54-46 Western Park Complex Sports Centre

Team Leaders

Points Rebounds
Adam So PPG 8.6 Ho Wan Ling RPG 8.9
  FG% .382   O / D 5.3 / 3.6
Assists Blocks
Jonathan So APG 3.0 Ho Wan Ling BPG 1.3
  A/TO 2.3   STL 0.1

9UP

Players GP FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adam So 5 4.2-11.0 0.0-1.8 0.2-0.8 0.6 0.8 1.4 1.2 1.4 0.0 1.2 0.4 8.6
Alex Cheng 9 1.0-3.7 0.3-1.7 0.2-0.4 0.4 2.3 2.8 0.9 0.2 0.1 0.7 1.6 2.6
Garrick Fong 8 1.8-4.5 0.6-1.4 0.5-1.3 2.9 4.1 7.0 1.6 0.6 0.0 1.8 3.3 4.6
Gary Wong 8 1.1-4.4 0.5-1.5 1.1-1.5 1.1 2.1 3.3 1.3 0.1 0.0 0.9 1.8 3.9
Ho Wan Ling 7 2.7-5.1 0.0-0.0 1.6-2.9 5.3 3.6 8.9 0.7 0.1 1.3 1.0 3.6 7.0
Holman Siu 9 0.7-3.4 0.0-0.3 0.3-1.1 0.4 0.7 1.1 1.0 0.7 0.0 0.7 0.7 1.7
Jonathan So 7 3.4-8.6 0.7-2.3 0.9-1.9 0.7 1.7 2.4 3.0 1.0 0.0 1.3 2.4 8.4
Matthew Chan 6 1.2-3.2 0.0-0.0 0.2-1.5 0.7 3.0 3.7 0.8 0.3 0.0 0.7 0.5 2.5
Phillip Ng 5 1.6-2.6 0.0-0.0 0.8-1.2 1.0 3.0 4.0 0.2 0.2 0.2 0.2 2.0 4.0
Raymond Liu 8 2.3-9.0 0.8-3.9 0.6-1.3 0.9 2.3 3.1 0.8 0.9 0.0 1.6 1.0 5.9
Sam Cheng 9 2.1-7.2 0.6-1.8 1.6-3.1 1.9 3.4 5.3 1.7 1.0 0.3 1.0 1.8 6.3
Totals   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    17.1-50.6 3.1-12.6 6.7-14 13.1 22.2 35.3 11 5.3 1.6 9.1 15.7 44