Aviators
Match History
| Date | Opposition | Result | Venue |
|---|---|---|---|
| 19/10 | Ktizzles | L 29-43 | Hong Kong Park Sports Centre |
| 12/10 | The Monstars | W 51-40 | Hong Kong Park Sports Centre |
| 30/9 | Ghetto Unit | W 40-23 | Hong Kong Park Sports Centre |
| 20/9 | Ghetto Unit | W 40-37 | Sheung Wan Sports Centre |
| 15/9 | 420 All Stars | L 38-46 | Sheung Wan Sports Centre |
| 8/9 | Ktizzles | L 33-35 | Sheung Wan Sports Centre |
| 1/9 | Royal Basketball Society | W 37-26 | Sheung Wan Sports Centre |
| 24/8 | Destroy! | W 43-38 | Hong Kong Park Sports Centre |
| 19/8 | N'Two | L 43-58 | Hong Kong Park Sports Centre |
| 9/8 | Ballhogs | L 45-52 | Hong Kong Park Sports Centre |
Team Leaders
| Points | Rebounds | ||||
|---|---|---|---|---|---|
| Kailash Hathiramani | PPG | 11.0 | Graham Becker | RPG | 8.0 |
| FG% | .311 | O / D | 3.0 / 5.0 | ||
| Assists | Blocks | ||||
| Timothy Kau | APG | 3.5 | Graham Becker | BPG | 4.0 |
| A/TO | 1.8 | STL | 3.0 | ||
Aviators
| Players | GP | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Schueli | 6 | 0.7-2.5 | 0.0-0.0 | 0.7-1.3 | 1.2 | 3.3 | 4.5 | 0.2 | 0.0 | 0.2 | 1.8 | 2.3 | 2.0 |
| Graham Becker | 1 | 2.0-11.0 | 1.0-5.0 | 4.0-4.0 | 3.0 | 5.0 | 8.0 | 0.0 | 3.0 | 4.0 | 3.0 | 1.0 | 9.0 |
| Jason Girard | 7 | 1.6-3.6 | 0.0-0.1 | 0.7-1.4 | 1.3 | 3.9 | 5.1 | 0.9 | 1.4 | 0.7 | 1.0 | 2.0 | 3.9 |
| Jonathan Shankman | 0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jonney Liu | 4 | 2.5-7.0 | 0.0-0.0 | 0.3-0.5 | 3.5 | 2.5 | 6.0 | 2.5 | 1.3 | 0.5 | 1.8 | 2.5 | 5.3 |
| Kailash Hathiramani | 7 | 4.0-12.9 | 2.0-6.3 | 1.0-2.3 | 1.0 | 2.7 | 3.7 | 1.1 | 0.7 | 0.4 | 2.0 | 1.9 | 11.0 |
| Manesh Chellaram | 6 | 1.5-5.0 | 1.0-3.3 | 0.0-0.0 | 0.3 | 1.0 | 1.3 | 1.2 | 0.7 | 0.0 | 0.7 | 0.5 | 4.0 |
| Manoj Chellaram | 8 | 3.8-8.4 | 0.1-0.8 | 0.4-2.8 | 3.8 | 3.1 | 6.9 | 1.9 | 2.4 | 0.0 | 1.5 | 3.8 | 8.0 |
| Michael Hawkes | 1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 4.0 | 2.0 | 6.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Michael Titus | 7 | 2.3-6.9 | 0.1-0.7 | 2.1-4.4 | 1.6 | 1.7 | 3.3 | 3.0 | 2.4 | 0.0 | 1.9 | 1.1 | 6.9 |
| Rob Neville | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 |
| Sheron Khemlani | 7 | 0.6-2.3 | 0.4-1.3 | 0.0-0.0 | 0.4 | 3.1 | 3.6 | 2.4 | 1.0 | 0.0 | 1.4 | 1.3 | 1.6 |
| Tim Sainsbury | 1 | 1.0-2.0 | 0.0-0.0 | 0.0-2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| Timothy Kau | 2 | 2.5-9.0 | 0.0-1.5 | 0.0-0.0 | 1.0 | 1.0 | 2.0 | 3.5 | 1.0 | 0.0 | 2.0 | 2.0 | 5.0 |
| Vishal Sani | 8 | 2.1-9.1 | 1.1-4.5 | 0.5-0.9 | 0.6 | 0.8 | 1.4 | 1.1 | 1.4 | 0.0 | 0.8 | 0.9 | 5.9 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 13.8-42.6 | 3.5-12.9 | 4.3-10.2 | 10.1 | 16 | 26.1 | 10.4 | 8.6 | 1.8 | 9.5 | 11.8 | 35.4 |
