Match
Top Performers
Joseph Chang
13 pts, 5 reb, 3 ast, 1 stl, 2 blk
Julien Fortuna
8 pts, 10 reb, 1 ast, 3 stl
SEASON 1
Division 2Ktizzles
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Lien | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Tony Chu | 2-5 | 2-3 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Joseph Chang | 4-10 | 1-2 | 4-4 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 0 | 13 |
| Dave Minarik | 4-10 | 0-0 | 2-5 | 4 | 8 | 12 | 1 | 2 | 3 | 4 | 1 | 10 |
| Derick Yee | 3-4 | 2-2 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 5 | 1 | 8 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Li | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacky Chan | 4-9 | 0-0 | 2-3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 2 | 10 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 17-43 | 5-9 | 8-14 | 9 | 23 | 32 | 9 | 9 | 6 | 14 | 8 | 47 |
Destroy!
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Ricafort | 4-12 | 2-6 | 1-2 | 1 | 9 | 10 | 0 | 2 | 0 | 2 | 6 | 11 |
| Charles Lam | 3-17 | 2-8 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 2 | 8 |
| Destan Bezman | 1-11 | 0-3 | 3-3 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 1 | 5 |
| Julien Fortuna | 3-8 | 0-0 | 2-4 | 1 | 9 | 10 | 1 | 3 | 0 | 2 | 3 | 8 |
| Kenneth Ng | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 4 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Ma | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13-56 | 4-17 | 6-9 | 4 | 27 | 31 | 9 | 14 | 1 | 13 | 15 | 36 |
