Match
| 1 | 2 | F | |
|---|---|---|---|
| BUS DRIVERS | 34 | 15 | 49 |
| KTIZZLES | 19 | 22 | 41 |
SEASON 6
EASTBUS DRIVERS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Lam | 5-10 | 0-0 | 2-4 | 1 | 6 | 7 | 2 | 2 | 1 | 3 | 2 | 12 |
| Claude Cheung | 3-9 | 0-0 | 8-10 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 14 |
| Kevin Yeh | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| Joe Marucek | 4-8 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 |
| Adonis | 2-9 | 0-1 | 1-3 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 2 | 5 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davy Tsang | 0-3 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben | 3-6 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 0 | 1 | 4 | 2 | 8 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 17-46 | 0-2 | 15-24 | 15 | 20 | 35 | 9 | 5 | 4 | 14 | 9 | 49 |
KTIZZLES
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Lien | 3-10 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 |
| Joseph Chang | 4-13 | 1-5 | 2-2 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 4 | 11 |
| Eddie Byun | 5-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 10 |
| Pommy Lambert | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Steve Wong | 1-10 | 1-3 | 1-2 | 2 | 2 | 4 | 7 | 3 | 0 | 2 | 1 | 4 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Chu | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Bei Li | 0-1 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 |
| Marcus Lim | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15-49 | 4-13 | 7-12 | 11 | 14 | 25 | 10 | 11 | 1 | 9 | 21 | 41 |
