Match
| 1 | 2 | F | |
|---|---|---|---|
| GHETTO UNIT | 21 | 28 | 49 |
| 9UP | 22 | 12 | 34 |
SEASON 6
EASTGHETTO UNIT
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylis Lam | 1-5 | 0-3 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Tim McLaughlin | 3-4 | 1-1 | 3-5 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 10 |
| Ritsuo Arao | 6-12 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 15 |
| Eric Wu | 1-2 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Julian Ulmer | 3-6 | 2-4 | 1-4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Chan | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Mark Hui | 2-9 | 0-2 | 2-5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Tae Won Kim | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 16-40 | 3-10 | 14-30 | 7 | 18 | 25 | 10 | 6 | 0 | 6 | 5 | 49 |
9UP
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kwok | 1-1 | 0-0 | 2-6 | 2 | 6 | 8 | 3 | 0 | 0 | 7 | 2 | 4 |
| Ho Wan Ling | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 4 | 2 |
| Sam Cheng | 1-6 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 5 |
| Alex Cheng | 1-7 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 3 |
| Raymond Liu | 5-10 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 11 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan So | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Gary Wong | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| Matthew Chan | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Holman Siu | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13-41 | 4-16 | 4-8 | 8 | 28 | 36 | 8 | 2 | 1 | 16 | 21 | 34 |
