Match
Top Performers
Mark Cielinski
17 pts, 12 reb, 3 ast, 1 stl, 1 blk
Jackie Lam
25 pts, 6 reb, 2 ast, 1 stl, 1 blk
SEASON 1
Division 2Ktizzles
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Lien | 3-12 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 7 |
| Tony Chu | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dave Minarik | 2-6 | 0-0 | 1-8 | 5 | 4 | 9 | 2 | 1 | 2 | 1 | 5 | 5 |
| Mark Cielinski | 7-16 | 0-0 | 3-4 | 4 | 8 | 12 | 3 | 1 | 1 | 0 | 1 | 17 |
| Jacky Chan | 6-10 | 0-2 | 2-4 | 11 | 4 | 15 | 3 | 0 | 0 | 4 | 0 | 14 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joseph Chang | 5-11 | 1-3 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 13 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23-57 | 2-7 | 8-20 | 22 | 18 | 40 | 13 | 4 | 4 | 7 | 14 | 56 |
Ballhogs
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Ho | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 11 | 1 | 2 | 1 | 3 | 2 |
| Jackie Lam | 7-18 | 3-8 | 8-8 | 2 | 4 | 6 | 2 | 1 | 1 | 5 | 2 | 25 |
| Derek Leung | 7-10 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 14 |
| Kevin Ma | 3-8 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Michael Lam | 1-4 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Chan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Au Yeung | 2-6 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Eric Leung | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Li | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Andy Lam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Li | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21-48 | 4-17 | 9-13 | 9 | 16 | 25 | 15 | 3 | 5 | 10 | 16 | 55 |
