Match
SEASON 6
SWESTILLINOIS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Wan | 2-4 | 0-0 | 3-3 | 2 | 3 | 5 | 5 | 0 | 3 | 1 | 1 | 7 |
| Sing Li | 3-5 | 0-1 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| Billy Ng | 2-4 | 1-1 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 6 |
| James Ng | 6-11 | 1-1 | 4-4 | 3 | 5 | 8 | 1 | 4 | 2 | 1 | 2 | 17 |
| Kay Cheung | 4-14 | 2-9 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 10 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parco Tam | 5-7 | 3-3 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 13 |
| Kenneth Hui | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Suen | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22-47 | 7-17 | 11-16 | 6 | 21 | 27 | 15 | 8 | 5 | 10 | 7 | 62 |
FJC
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoi Yeung | 4-10 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 4 | 11 |
| Tony Chu | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 0 |
| Edward Lee | 4-11 | 3-9 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 11 |
| Pommy Lambert | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Wong | 3-8 | 3-6 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 11 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joseph Chang | 6-17 | 0-3 | 3-4 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 15 |
| Bei Li | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marcus Lim | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 18-54 | 6-18 | 8-10 | 13 | 20 | 33 | 12 | 2 | 1 | 11 | 17 | 50 |
