Match
| 1 | 2 | F | |
|---|---|---|---|
| HK DRAGONS | 40 | 37 | 77 |
| T8 - TYPHOON | 39 | 34 | 73 |
Top Performers
Dwayne Kirkley
21 pts, 9 reb, 7 ast, 4 stl, 1 blk
Mike Kwan
12 pts, 6 reb, 1 ast, 1 stl, 1 blk
SEASON 6
DREAMHK DRAGONS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Kirkley | 7-17 | 0-3 | 7-11 | 1 | 8 | 9 | 7 | 4 | 1 | 2 | 1 | 21 |
| Sam Freedman | 3-11 | 1-3 | 5-12 | 4 | 7 | 11 | 2 | 5 | 5 | 2 | 1 | 12 |
| Ricky Tam | 1-6 | 1-5 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| Mike Corsini1 | 8-16 | 7-12 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 23 |
| Julian Ulmer | 6-17 | 1-4 | 4-8 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 17 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25-67 | 10-27 | 17-33 | 11 | 25 | 36 | 13 | 13 | 6 | 5 | 6 | 77 |
T8 - TYPHOON
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Way Chang | 4-11 | 1-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 9 |
| Reg MacDonald | 8-18 | 0-1 | 0-0 | 3 | 12 | 15 | 2 | 1 | 0 | 4 | 4 | 16 |
| Alan Chan | 4-9 | 3-5 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 2 | 11 |
| Derek Bullen | 4-8 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 2 | 8 |
| Sean Fang | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 5 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claude Dow | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Mike Kwan | 6-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 12 |
| Fong Sai Kit | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 9 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34-69 | 5-14 | 0-0 | 8 | 33 | 41 | 21 | 4 | 3 | 15 | 23 | 73 |
