Match
Top Performers
Jacky Cheung
14 pts, 4 reb, 4 ast, 4 stl, 1 blk
Tom Haimelin
9 pts, 11 reb, 1 ast, 3 stl, 2 blk
SEASON 6
NWESTSPACE JAM
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Chan | 3-11 | 0-0 | 4-6 | 4 | 6 | 10 | 2 | 2 | 1 | 2 | 4 | 10 |
| Jacky Cheung | 6-9 | 2-3 | 0-0 | 1 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 14 |
| Kenny Yeung | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Percy Hung | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| JMC Yuen | 7-16 | 1-2 | 0-1 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 15 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chester Hui | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Toby Hui | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| Jeffrey Mui | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20-52 | 5-9 | 4-7 | 9 | 21 | 30 | 11 | 13 | 2 | 11 | 12 | 49 |
HK BBALL
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kim | 1-9 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 2 |
| Tom Haimelin | 4-8 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 3 | 2 | 2 | 1 | 9 |
| Jerry Yoon | 2-10 | 0-4 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Brad Punu | 1-4 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kenton Leo | 3-9 | 0-1 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 10 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Winarsky | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 0 |
| Kenneth Kwok | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11-49 | 0-6 | 6-9 | 10 | 20 | 30 | 6 | 9 | 2 | 21 | 9 | 28 |
