Match
| 1 | 2 | F | |
|---|---|---|---|
| THE OTHER GUYS | 21 | 23 | 44 |
| 9UP | 19 | 19 | 38 |
SEASON 6
EASTTHE OTHER GUYS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Andrew | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 5 |
| Vytas Krisciunas | 5-9 | 0-0 | 0-3 | 4 | 6 | 10 | 0 | 2 | 1 | 3 | 0 | 10 |
| Christian Oehler | 1-7 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| Josh Johnson | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 |
| Jacob Fuller | 7-16 | 2-7 | 3-4 | 4 | 3 | 7 | 3 | 2 | 1 | 4 | 2 | 19 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Law | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 18-44 | 4-18 | 4-9 | 9 | 16 | 25 | 7 | 7 | 3 | 10 | 16 | 44 |
9UP
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan So | 4-11 | 0-3 | 5-6 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 13 |
| Ho Wan Ling | 1-3 | 0-0 | 3-6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 5 |
| Sam Cheng | 2-8 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 5 |
| Garrick Fong | 1-3 | 0-2 | 0-1 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 3 | 2 |
| Alex Cheng | 0-3 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam So | 6-17 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ryan Kwok | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Holman Siu | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14-48 | 2-10 | 8-17 | 14 | 15 | 29 | 5 | 5 | 1 | 13 | 13 | 38 |
