Match
SEASON 6
SWESTFJC
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Chan | 5-13 | 1-6 | 2-3 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 1 | 13 |
| Eddie Byun | 4-13 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| Bei Li | 0-3 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 6 | 1 | 0 | 1 | 0 |
| B.Wong | 5-11 | 0-1 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 13 |
| Pommy Lambert | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hoi Yeung | 2-3 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| Tony Chu | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 5 |
| Marcus Lim | 2-9 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22-63 | 2-9 | 6-12 | 16 | 16 | 32 | 13 | 12 | 1 | 10 | 13 | 52 |
P.H.A.T.
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Roth | 5-10 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 10 |
| Charles Kim | 1-3 | 0-1 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 6 | 1 | 3 |
| Kelvin Pho | 6-16 | 3-7 | 8-8 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 23 |
| Will Kueh | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jordan Baggs | 2-6 | 1-4 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 7 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bobby Wu | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Cheung | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14-37 | 4-14 | 11-15 | 6 | 15 | 21 | 10 | 8 | 2 | 20 | 10 | 43 |
