Match
| 1 | 2 | F | |
|---|---|---|---|
| GHETTO UNIT | 26 | 31 | 57 |
| KTIZZLES | 8 | 38 | 46 |
Top Performers
Tim McLaughlin
10 pts, 10 reb, 1 ast, 2 stl, 2 blk
Hoi Yeung
10 pts, 12 reb, 2 ast, 1 blk
SEASON 6
EASTGHETTO UNIT
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylis Lam | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 5 |
| Tim McLaughlin | 3-7 | 2-5 | 2-2 | 5 | 5 | 10 | 1 | 2 | 2 | 2 | 2 | 10 |
| Mark Hui | 6-14 | 1-4 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| Michael Yung | 4-9 | 0-0 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 12 |
| Julian Ulmer | 5-9 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 11 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ritsuo Arao | 0-6 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 3 |
| Tim Chan | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 5-13 | 10-11 | 10 | 23 | 33 | 14 | 7 | 2 | 14 | 5 | 57 |
KTIZZLES
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoi Yeung | 4-7 | 0-0 | 2-4 | 4 | 8 | 12 | 2 | 0 | 1 | 2 | 1 | 10 |
| Eugene Lien | 8-16 | 4-11 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 20 |
| Tony Chu | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 2 |
| Mark Cielinski | 4-16 | 0-1 | 4-4 | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 12 |
| Shun Yamazaki | 1-11 | 0-0 | 0-0 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 4 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 18-56 | 4-14 | 6-8 | 8 | 16 | 24 | 12 | 6 | 3 | 10 | 9 | 46 |
