Match
| 1 | 2 | F | |
|---|---|---|---|
| THE MAGIC JOHNSONS | 29 | 34 | 63 |
| THE MONSTARS | 24 | 33 | 57 |
Top Performers
Sam Freedman
18 pts, 11 reb, 4 ast, 2 stl, 1 blk
Andrew McCarthy
26 pts, 8 reb, 1 ast, 2 stl, 4 blk
SEASON 5
EASTTHE MAGIC JOHNSONS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Titus | 2-7 | 0-0 | 3-4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 7 |
| Jonney Liu | 4-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| Lars Nehlsen | 5-15 | 1-1 | 6-7 | 5 | 4 | 9 | 2 | 0 | 1 | 2 | 2 | 17 |
| Sam Freedman | 6-12 | 4-5 | 2-2 | 4 | 7 | 11 | 4 | 2 | 1 | 2 | 3 | 18 |
| Timothy Kau | 3-15 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 7 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gautam Sambwani | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23-65 | 5-6 | 12-14 | 14 | 20 | 34 | 16 | 5 | 2 | 7 | 13 | 63 |
THE MONSTARS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCarthy | 10-26 | 5-10 | 1-1 | 2 | 6 | 8 | 1 | 2 | 4 | 1 | 2 | 26 |
| Conrad Kalkhurst | 2-8 | 0-0 | 6-11 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 1 | 10 |
| Natacha Cuvelier | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Derek Bullen | 4-10 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| Jesse Meyer | 3-7 | 0-0 | 0-1 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 6 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yash Khatwani | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sebastian King | 2-6 | 0-2 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 5 | 4 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22-63 | 6-15 | 7-13 | 15 | 20 | 35 | 9 | 5 | 4 | 6 | 13 | 57 |
