Match
| 1 | 2 | F | |
|---|---|---|---|
| GHETTO UNIT | 40 | 17 | 57 |
| N'TWO | 14 | 31 | 45 |
Top Performers
Tim McLaughlin
18 pts, 12 reb, 4 ast, 1 stl, 1 blk
Dwayne Kirkley
20 pts, 7 reb, 2 ast, 5 stl
SEASON 5
EASTGHETTO UNIT
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim McLaughlin | 7-11 | 2-5 | 2-4 | 3 | 9 | 12 | 4 | 1 | 1 | 1 | 2 | 18 |
| Mark Hui | 6-17 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 13 |
| Tae Won Kim | 4-8 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 2 | 8 |
| Michael Yung | 1-5 | 0-0 | 0-0 | 1 | 12 | 13 | 1 | 0 | 0 | 2 | 1 | 2 |
| Julian Ulmer | 6-15 | 4-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 16 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 7-17 | 2-6 | 6 | 29 | 35 | 11 | 5 | 1 | 12 | 10 | 57 |
N'TWO
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joachim Byrch | 1-7 | 0-4 | 2-2 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 2 | 4 |
| Dwayne Kirkley | 9-19 | 1-10 | 1-5 | 3 | 4 | 7 | 2 | 5 | 0 | 1 | 0 | 20 |
| Damir Veljaca | 2-11 | 0-6 | 3-4 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 3 | 7 |
| Eduardo | 2-14 | 0-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4 |
| Marvin Gaw | 5-10 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 10 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 19-61 | 1-29 | 6-11 | 10 | 20 | 30 | 5 | 12 | 0 | 10 | 8 | 45 |
