Match
SEASON 5
WESTNAMI NAMI
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Chou | 2-3 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
| Nathaniel Chan | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Philip So | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 7 |
| Paul Ng | 3-6 | 0-0 | 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Ian Lai | 2-6 | 0-0 | 5-8 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 9 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kent Chan | 0-3 | 0-0 | 2-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jeremy Lam | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10-26 | 1-3 | 19-34 | 4 | 16 | 20 | 6 | 5 | 0 | 12 | 11 | 40 |
PFL
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakib Pasha | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Aries Tsang | 3-9 | 3-6 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 4 | 10 |
| Alasdair Ong | 3-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 6 |
| Leonard Lam | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 3 | 2 |
| Asanka Samaranayake | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christopher Wong | 3-5 | 0-1 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 7 |
| Varun Panjwani | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Icarus Man | 2-6 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 6 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14-37 | 3-8 | 4-7 | 13 | 12 | 25 | 9 | 6 | 2 | 18 | 22 | 35 |
