Match
Top Performers
Mark Cielinski
5 pts, 4 reb, 2 ast, 2 stl, 1 blk
Graham Becker
9 pts, 8 reb, 3 stl, 4 blk
SEASON 1
Division 2Ktizzles
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Chu | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rocky Mak | 4-9 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| Sean Chan | 3-12 | 0-0 | 2-3 | 6 | 4 | 10 | 0 | 2 | 0 | 2 | 3 | 8 |
| Mark Cielinski | 2-5 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 5 |
| Derick Yee | 4-5 | 0-0 | 1-8 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 9 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Li | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eugene Lien | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dave Minarik | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14-40 | 0-3 | 5-18 | 11 | 16 | 27 | 7 | 9 | 2 | 12 | 11 | 33 |
Aviators
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailash Hathiramani | 5-13 | 4-10 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
| Jason Girard | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
| Michael Titus | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 2 |
| Alex Schueli | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Graham Becker | 2-11 | 1-5 | 4-4 | 3 | 5 | 8 | 0 | 3 | 4 | 3 | 1 | 9 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rob Neville | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | 2 |
| Timothy Kau | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12-42 | 5-16 | 4-6 | 11 | 15 | 26 | 9 | 7 | 6 | 10 | 14 | 33 |
