Match
| 1 | 2 | F | |
|---|---|---|---|
| BADBOY | 40 | 54 | 94 |
| T8 - TYPHOON | 24 | 23 | 47 |
SEASON 5
DREAMBADBOY
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Chan | 3-8 | 0-0 | 3-3 | 2 | 9 | 11 | 3 | 2 | 0 | 3 | 2 | 9 |
| Matthew Reid | 1-5 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jason Yam | 11-20 | 0-1 | 1-1 | 0 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 23 |
| Mike Heung | 6-11 | 1-3 | 2-2 | 1 | 3 | 4 | 6 | 5 | 0 | 3 | 0 | 15 |
| Damon Howe | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harris Chung | 12-17 | 1-2 | 6-6 | 5 | 3 | 8 | 3 | 4 | 0 | 1 | 2 | 31 |
| Brian Busse | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Zhang | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 4 |
| Andy Lawrence | 3-14 | 0-2 | 1-2 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 7 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 39-86 | 2-8 | 14-16 | 14 | 38 | 52 | 27 | 18 | 1 | 17 | 12 | 94 |
T8 - TYPHOON
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Huang | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Way Chang | 4-15 | 0-2 | 4-9 | 1 | 3 | 4 | 3 | 4 | 0 | 13 | 2 | 12 |
| Derek Bullen | 3-9 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | 7 |
| Claude Dow | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 2 |
| Sean Fang | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Perry Ip | 6-20 | 0-3 | 1-2 | 0 | 8 | 8 | 5 | 2 | 0 | 5 | 5 | 13 |
| Mike Kwan | 4-12 | 1-2 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 9 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20-65 | 2-9 | 5-13 | 6 | 25 | 31 | 13 | 11 | 1 | 28 | 17 | 47 |
