Match
Top Performers
Tim McLaughlin
6 pts, 8 reb, 4 ast, 2 stl, 6 blk
Damon Howe
10 pts, 3 reb, 3 ast, 1 stl
SEASON 1
Division 1Saints
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Ho | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 5 |
| Cylis Lam | 0-8 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | 0 |
| Tim McLaughlin | 2-6 | 1-4 | 1-1 | 2 | 6 | 8 | 4 | 2 | 6 | 0 | 1 | 6 |
| Ritsuo Arao | 1-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 6 | 2 |
| Justin Lo | 6-11 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 15 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cy Man | 6-11 | 0-1 | 1-4 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 13 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 17-47 | 2-11 | 5-11 | 6 | 18 | 24 | 11 | 14 | 7 | 9 | 14 | 41 |
BadBoy
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Chan | 3-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 7 |
| Matthew Reid | 0-7 | 0-2 | 0-0 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 6 | 0 |
| Jason Yam | 2-13 | 0-4 | 0-0 | 1 | 5 | 6 | 4 | 1 | 2 | 5 | 1 | 4 |
| Damon Howe | 3-10 | 3-8 | 1-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 10 |
| Dave Minarik | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 6 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Lu | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Sainsbury | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11-44 | 3-14 | 2-2 | 4 | 21 | 25 | 12 | 4 | 3 | 17 | 16 | 27 |
