Match
SEASON 5
EAST9UP
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan So | 3-8 | 0-4 | 2-4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 8 |
| Sam Cheng | 3-10 | 1-4 | 2-6 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 9 |
| Gary Wong | 1-6 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| Garrick Fong | 1-5 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 3 |
| Alex Cheng | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam So | 4-10 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| Ho Wan Ling | 1-1 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 2 |
| Holman Siu | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13-44 | 2-17 | 8-16 | 18 | 13 | 31 | 9 | 3 | 2 | 7 | 15 | 36 |
KTIZZLES
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Lien | 2-9 | 1-5 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| Brian Lu | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tony Chu | 1-5 | 0-2 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | 7 |
| Bei Li | 1-6 | 0-1 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 3 |
| Eddie Byun | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Li | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cielinski | 6-9 | 1-1 | 2-6 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 15 |
| Alex Chung | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10-33 | 2-9 | 11-20 | 4 | 19 | 23 | 8 | 1 | 0 | 12 | 17 | 33 |
