Match
| 1 | 2 | F | |
|---|---|---|---|
| BALLS DEEP | 12 | 17 | 29 |
| WHAT ARE EWING | 12 | 14 | 26 |
SEASON 5
WESTBALLS DEEP
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wei Hao Kiow | 1-7 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| James Kim | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 4 |
| Eddie Kim | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Yu | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alex Yamashita | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 6 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Bullen | 3-9 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 1 | 8 |
| Jason Li | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 2 |
| David Wu | 2-5 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 5 | 5 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12-44 | 1-6 | 4-6 | 7 | 17 | 24 | 9 | 10 | 3 | 16 | 16 | 29 |
WHAT ARE EWING
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Kau | 6-14 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 5 | 1 | 3 | 4 | 13 |
| Scott Wilson | 1-8 | 0-1 | 2-6 | 7 | 8 | 15 | 1 | 1 | 0 | 4 | 4 | 4 |
| Sam Gellman | 0-10 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 3 |
| Dan Rupp | 1-4 | 1-1 | 3-6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| Bill Hart | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adi | 0-1 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 8-39 | 1-2 | 9-23 | 18 | 18 | 36 | 4 | 9 | 1 | 18 | 10 | 26 |
