Match
| 1 | 2 | F | |
|---|---|---|---|
| KILA KELTS | 21 | 36 | 57 |
| BADBOY | 25 | 17 | 42 |
SEASON 5
DREAMKILA KELTS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Le Goff | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 5 | 0 |
| Jim Corrigal | 5-16 | 2-5 | 3-5 | 3 | 13 | 16 | 0 | 2 | 0 | 5 | 0 | 15 |
| Lars Nehlsen | 1-4 | 0-0 | 1-2 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 1 | 3 |
| Chris Davies | 2-5 | 2-3 | 1-3 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 7 |
| Bruno Guilland | 3-7 | 0-1 | 3-5 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 9 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew McCarthy | 2-7 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Omar Moufti | 6-10 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 12 |
| Graham Becker | 2-5 | 1-1 | 0-2 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | 5 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21-59 | 5-11 | 10-19 | 18 | 39 | 57 | 15 | 4 | 2 | 19 | 13 | 57 |
BADBOY
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris Chung | 5-14 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 2 | 2 | 10 |
| Eric Wu | 1-8 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Matthew Reid | 3-11 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 0 | 6 |
| Damon Howe | 4-19 | 0-2 | 2-6 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 10 |
| Kevin Zhang | 1-4 | 0-1 | 2-2 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 2 | 4 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Li Yi Fei | 1-2 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 3 | 4 |
| Mitchell Chu | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 18-65 | 0-5 | 6-11 | 11 | 29 | 40 | 9 | 4 | 3 | 14 | 13 | 42 |
