Match
| 1 | 2 | F | |
|---|---|---|---|
| BALLS DEEP | 18 | 32 | 50 |
| SPACE JAM | 20 | 20 | 40 |
SEASON 5
WESTBALLS DEEP
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wei Hao Kiow | 5-9 | 2-4 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 12 |
| Henry Kerins | 3-8 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | 6 |
| Jason Li | 4-9 | 0-0 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 11 |
| James Kim | 3-11 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 8 |
| Alex Yamashita | 0-2 | 0-0 | 0-0 | 4 | 7 | 11 | 4 | 4 | 1 | 3 | 4 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derek Bullen | 6-12 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 13 |
| Eddie Kim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21-51 | 2-8 | 6-10 | 10 | 17 | 27 | 13 | 8 | 2 | 16 | 14 | 50 |
SPACE JAM
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary So | 5-13 | 3-12 | 3-4 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 3 | 16 |
| William Fang | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 1 | 0 |
| Toby Hui | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Percy Hung | 3-5 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 6 |
| JMC Yuen | 0-3 | 0-1 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Chan | 4-5 | 0-0 | 6-13 | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 4 | 14 |
| Chester Hui | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12-33 | 3-16 | 13-23 | 1 | 23 | 24 | 7 | 6 | 4 | 18 | 11 | 40 |
