Match
Top Performers
Dmitry Nogovitsyn
16 pts, 12 reb, 3 ast, 1 blk
Kevin Zhang
2 pts, 11 reb, 2 ast, 2 stl, 1 blk
SEASON 5
WESTMAYHEM
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicola Nicoletti | 3-7 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 4 | 6 |
| Sergio Maestri | 4-7 | 0-0 | 1-1 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 9 |
| Dmitry Nogovitsyn | 8-13 | 0-0 | 0-0 | 5 | 7 | 12 | 3 | 0 | 1 | 1 | 0 | 16 |
| Marcus Chow | 2-8 | 0-0 | 0-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 4 |
| NiMon Khemlani | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 0 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Philippe Cosentino | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 |
| Jeffrey Mui | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jan Napiorkowski | 8-16 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 16 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25-56 | 0-2 | 1-5 | 11 | 29 | 40 | 19 | 4 | 3 | 14 | 12 | 51 |
SPACE JAM
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary So | 7-21 | 4-11 | 1-1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 19 |
| William Fang | 0-6 | 0-4 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Li Yi Fei | 1-3 | 0-0 | 0-2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 2 |
| Percy Hung | 5-10 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| JMC Yuen | 2-10 | 0-5 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 4 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Zhang | 1-9 | 0-0 | 0-2 | 5 | 6 | 11 | 2 | 2 | 1 | 0 | 0 | 2 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 16-59 | 4-20 | 2-7 | 9 | 18 | 27 | 13 | 7 | 1 | 5 | 6 | 38 |
