Match
| 1 | 2 | F | |
|---|---|---|---|
| GHETTO UNIT | 15 | 10 | 25 |
| SPACE JAM | 13 | 11 | 24 |
SEASON 4
WESTGHETTO UNIT
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylis Lam | 2-3 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 8 |
| Eric Wu | 0-2 | 0-0 | 1-4 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 3 | 1 |
| Lance Chiu | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 3 |
| Damon Howe | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Mark Hui | 1-12 | 0-5 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 4 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Chan | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tae Won Kim | 0-2 | 0-0 | 0-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 0 |
| Julian Ulmer | 1-3 | 0-1 | 3-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5-25 | 0-6 | 15-32 | 7 | 21 | 28 | 2 | 8 | 0 | 15 | 15 | 25 |
SPACE JAM
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Chan | 1-3 | 0-0 | 9-13 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 11 |
| Mark Leung | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | 0 |
| Gary So | 4-10 | 1-7 | 0-1 | 1 | 5 | 6 | 0 | 5 | 0 | 4 | 2 | 9 |
| Calvin Chan | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| JMC Yuen | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 4 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Fang | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kenny Yeung | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester Hui | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rayson Chan | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toby Hui | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Li Yi Fei | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 7-28 | 1-11 | 9-18 | 4 | 20 | 24 | 0 | 5 | 2 | 14 | 23 | 24 |
