Match
| 1 | 2 | F | |
|---|---|---|---|
| GHETTO UNIT | 20 | 37 | 57 |
| REGULATORS | 20 | 15 | 35 |
SEASON 4
WESTGHETTO UNIT
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylis Lam | 4-7 | 2-3 | 0-2 | 0 | 4 | 4 | 9 | 2 | 0 | 2 | 2 | 10 |
| Ritsuo Arao | 4-9 | 0-0 | 1-3 | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 4 | 9 |
| Mukesh Mahtani | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 |
| Damon Howe | 3-6 | 0-1 | 1-4 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 7 |
| Mark Hui | 8-19 | 1-7 | 1-2 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 3 | 18 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Wu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ulmer | 4-10 | 1-3 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 9 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25-54 | 4-15 | 3-11 | 8 | 23 | 31 | 18 | 11 | 1 | 9 | 10 | 57 |
REGULATORS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Chu | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 5 | 0 |
| AJ Mak | 3-10 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 6 |
| George Ho | 5-12 | 0-3 | 0-0 | 0 | 8 | 8 | 1 | 0 | 1 | 4 | 2 | 10 |
| Matty Sears | 0-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Kang | 1-6 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hoi Yeung | 2-5 | 0-1 | 3-5 | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 1 | 7 |
| Adi Farooqi | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wei Hao Kiow | 3-9 | 0-4 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 7 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15-50 | 1-12 | 4-11 | 13 | 24 | 37 | 10 | 4 | 2 | 19 | 12 | 35 |
