Match
SEASON 4
EAST420
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Chau | 4-11 | 0-2 | 3-6 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 11 |
| Gerald Li | 4-7 | 2-4 | 1-5 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 11 |
| Ron Ho | 2-8 | 0-1 | 1-5 | 0 | 10 | 10 | 1 | 0 | 6 | 2 | 4 | 5 |
| Cylis Lam | 2-7 | 0-3 | 6-14 | 4 | 4 | 8 | 4 | 0 | 0 | 5 | 3 | 10 |
| Howard Chun | 4-6 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 12 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 16-39 | 3-12 | 14-34 | 6 | 18 | 24 | 8 | 4 | 6 | 12 | 10 | 49 |
SOUL
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary So | 5-17 | 2-10 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 12 |
| Keith Wong | 0-3 | 0-1 | 0-2 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 1 | 0 |
| King Leung | 6-16 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 14 |
| Cheng Cheung King | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 4 |
| Lam Mau Wong | 4-12 | 0-2 | 4-5 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 12 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sunny So | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Greg | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 17-54 | 4-18 | 4-7 | 3 | 20 | 23 | 10 | 5 | 0 | 9 | 23 | 42 |
