Match
| 1 | 2 | F | |
|---|---|---|---|
| N'TWO | 22 | 25 | 47 |
| BUS DRIVERS | 14 | 23 | 37 |
SEASON 4
EASTN'TWO
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derick Wong | 3-11 | 1-2 | 3-6 | 3 | 5 | 8 | 1 | 1 | 2 | 3 | 4 | 10 |
| JR Liu | 5-12 | 3-8 | 5-7 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 18 |
| Peter Hultgren | 2-5 | 0-0 | 2-3 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 6 |
| Joachim Byrch | 2-4 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 6 |
| Damon Howe | 2-4 | 0-1 | 3-10 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 7 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rod Floro | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14-36 | 5-14 | 14-28 | 5 | 25 | 30 | 10 | 6 | 3 | 8 | 12 | 47 |
BUS DRIVERS
| Starters | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davy Tsang | 3-9 | 1-1 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 8 |
| Kevin Yeh | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Adam Lam | 0-5 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Alex Chow | 2-11 | 0-3 | 3-4 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 3 | 7 |
| Will Denyer | 1-5 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bench | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelvin Dong | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Chow | 4-8 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| Kit Chan | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben | 2-6 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
| Derrick | 2-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14-58 | 3-11 | 6-13 | 12 | 21 | 33 | 5 | 6 | 0 | 5 | 19 | 37 |
